SBI NIFTY50 EQUAL WEIGHT INDEX FUND REGULAR PLAN GROWTH vs Canara Robeco Blue Chip Equity Fund compare
SBI NIFTY50 EQUAL WEIGHT INDEX FUND REGULAR PLAN GROWTH
Invest NowCanara Robeco Blue Chip Equity Fund - Regular Plan - Growth Option
Invest NowChart Comparison
Scheme Name | SBI NIFTY50 EQUAL WEIGHT INDEX FUND REGULAR PLAN GROWTH | Canara Robeco Blue Chip Equity Fund - Regular Plan - Growth Option |
---|---|---|
Fund | SBI NIFTY50 EQUAL WEIGHT INDEX FUND REGULAR PLAN GROWTH | Canara Robeco Blue Chip Equity Fund - Regular Plan - Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹1067 Cr | ₹14581 Cr |
Min Investment | ₹5000 | ₹5000 |
Min SIP Invesment | ₹500 | ₹100 |
Min Addl Investment | ₹1000 | ₹1000 |
Launch Date | 30 Jan 2024 | 20 Aug 2010 |
Category | Index Fund | Large Cap |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY 50 Equal Weight TRI | BSE 100 TRI |
Turn Over | % | 33% |
Expense Ratio | 1.02 | 1.66 |
Manager | Viral Chhadva | Shridatta Bhandwaldar |
ISIN Code | INF200KA18Z7 | INF760K01AR3 |
Exits Load | SBI Nifty50 Equal Weight Index Fund - Regular Plan - Growth charges 0.25% of sell value; if fund sold before 15 days. There are no other charges./365 | Canara Robeco Bluechip Equity Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Scheme Name | SBI NIFTY50 EQUAL WEIGHT INDEX FUND REGULAR PLAN GROWTH | Canara Robeco Blue Chip Equity Fund - Regular Plan - Growth Option |
---|---|---|
1 Month | -1.55% | 0.33% |
6 Month | -1.83% | 3.81% |
1 Year | - | 20.22% |
3 Year | - | 14.04% |
5 Year | - | 17.34% |
Scheme Name | SBI NIFTY50 EQUAL WEIGHT INDEX FUND REGULAR PLAN GROWTH | Canara Robeco Blue Chip Equity Fund - Regular Plan - Growth Option |
---|---|---|
6 Month | - | - |
1 Year | - | 12.51% |
3 Year | - | 18.58% |
5 Year | - | 18.36% |
Scheme Name | SBI NIFTY50 EQUAL WEIGHT INDEX FUND REGULAR PLAN GROWTH | Canara Robeco Blue Chip Equity Fund - Regular Plan - Growth Option |
---|---|---|
1 Year | - | 12.47% |
3 Year | - | 14.38% |
5 Year | - | 13.58% |
Scheme Name | SBI NIFTY50 EQUAL WEIGHT INDEX FUND REGULAR PLAN GROWTH | Canara Robeco Blue Chip Equity Fund - Regular Plan - Growth Option |
---|---|---|
Standard Deviation | - | 11.41% |
Sharp | - | 0.67% |
Beta | - | 0.88% |
Alpha | - | 0.93% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | SBI NIFTY50 EQUAL WEIGHT INDEX FUND REGULAR PLAN GROWTH | Canara Robeco Blue Chip Equity Fund - Regular Plan - Growth Option |
---|---|---|
Name | Viral Chhadva | Shridatta Bhandwaldar |
Total AUM | ₹0 Cr | ₹69491 Cr |
Fund Manage | 1 | 12 |
SBI NIFTY50 EQUAL WEIGHT INDEX FUND REGULAR PLAN GROWTH | Canara Robeco Blue Chip Equity Fund - Regular Plan - Growth Option |
Scheme Name |
SBI NIFTY50 EQUAL WEIGHT INDEX FUND REGULAR PLAN GROWTH |
Canara Robeco Blue Chip Equity Fund - Regular Plan - Growth Option |
---|---|---|
Others | 2 | 3.69 |
Large Cap | 95.87 | 88.65 |
Mid Cap | 2.13 | 7.66 |
Scheme Name |
SBI NIFTY50 EQUAL WEIGHT INDEX FUND REGULAR PLAN GROWTH |
Canara Robeco Blue Chip Equity Fund - Regular Plan - Growth Option |
---|---|---|
Others | 0.22 | 3.69 |
Energy | 10.28 | - |
Technology | 10.79 | - |
Construction | 1.98 | 3.53 |
Metals & Mining | 6.68 | - |
Materials | 8.23 | - |
Consumer Staples | 9.64 | - |
Financial | 17.93 | - |
Healthcare | 9.72 | - |
Automobile | 12.82 | - |
Insurance | 3.52 | 2.41 |
Consumer Discretionary | 1.7 | - |
Communication | 2.16 | - |
Services | 4.33 | - |
Petroleum Products | - | 4.77 |
IT - Software | - | 10.58 |
Healthcare Services | - | 1.82 |
Diversified Fmcg | - | 4.03 |
Non - Ferrous Metals | - | 0.77 |
Banks | - | 23.47 |
Pharmaceuticals & Biotechnology | - | 7.1 |
Leisure Services | - | 0.16 |
Electrical Equipment | - | 1.61 |
Auto Components | - | 1.74 |
Realty | - | 0.43 |
Automobiles | - | 5.65 |
Finance | - | 4.17 |
Agricultural Food & Other Products | - | 1.44 |
Retailing | - | 3.41 |
Beverages | - | 1.9 |
Power | - | 3.66 |
Aerospace & Defense | - | 2.35 |
Consumer Durables | - | 1.02 |
Telecom - Services | - | 4.27 |
Cement & Cement Products | - | 2.67 |
Consumable Fuels | - | 0.54 |
Fertilizers & Agrochemicals | - | 0.72 |
Transport Services | - | 1.4 |
Chemicals & Petrochemicals | - | 0.37 |
Textiles & Apparels | - | 0.32 |
Top Comparisons
Franklin India Debt Hybrid Fund - Growth
3Y Returns8.77%
Franklin India Debt Hybrid Fund - Growth
3Y Returns8.77%
Kotak Flexicap Fund - Growth
3Y Returns16.03%
Sundaram Flexicap Fund Regular Growth
3Y Returns0%
Franklin India Opportunities Fund - Growth
3Y Returns28.2%
INVESCO INDIA ESG INTEGRATION STRATEGY FUND REGULAR GROWTH
3Y Returns11.26%
ITI Banking and Financial Services Fund Regular - Growth
3Y Returns10.51%
Invesco India Financial Services Fund - Retail Growth
3Y Returns20.23%