SBI NIFTY50 EQUAL WEIGHT INDEX FUND REGULAR PLAN GROWTH vs SBI Blue Chip Fund compare
SBI Blue Chip Fund-Regular Plan Growth
Invest NowSBI NIFTY50 EQUAL WEIGHT INDEX FUND REGULAR PLAN GROWTH
Invest NowChart Comparison
Scheme Name | SBI Blue Chip Fund-Regular Plan Growth | SBI NIFTY50 EQUAL WEIGHT INDEX FUND REGULAR PLAN GROWTH |
---|---|---|
Fund | SBI Blue Chip Fund-Regular Plan Growth | SBI NIFTY50 EQUAL WEIGHT INDEX FUND REGULAR PLAN GROWTH |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹49182 Cr | ₹955 Cr |
Min Investment | ₹5000 | ₹5000 |
Min SIP Invesment | ₹500 | ₹500 |
Min Addl Investment | ₹1000 | ₹1000 |
Launch Date | 01 Feb 2006 | 31 Jan 2024 |
Category | Large Cap | Index Fund |
Fund Type | Open Ended | Open Ended |
Benchmark | BSE 100 | NIFTY 50 Equal Weight TRI |
Turn Over | 15% | % |
Expense Ratio | 1.52 | 1.02 |
Manager | Pradeep Kesavan | Viral Chhadva |
ISIN Code | INF200K01180 | INF200KA18Z7 |
Exits Load | Exit load of 1% if redeemed within 1 year/365 | Exit load of 0.25%, if redeemed within 15 days./365 |
Scheme Name | SBI Blue Chip Fund-Regular Plan Growth | SBI NIFTY50 EQUAL WEIGHT INDEX FUND REGULAR PLAN GROWTH |
---|---|---|
1 Month | -5.41% | -8.82% |
6 Month | 6.26% | 2.32% |
1 Year | 21% | - |
3 Year | 11.71% | - |
5 Year | 16.21% | - |
Scheme Name | SBI Blue Chip Fund-Regular Plan Growth | SBI NIFTY50 EQUAL WEIGHT INDEX FUND REGULAR PLAN GROWTH |
---|---|---|
6 Month | - | - |
1 Year | 17.3% | - |
3 Year | 18.36% | - |
5 Year | 18.97% | - |
Scheme Name | SBI Blue Chip Fund-Regular Plan Growth | SBI NIFTY50 EQUAL WEIGHT INDEX FUND REGULAR PLAN GROWTH |
---|---|---|
1 Year | 13.19% | - |
3 Year | 12.27% | - |
5 Year | 13.17% | - |
Scheme Name | SBI Blue Chip Fund-Regular Plan Growth | SBI NIFTY50 EQUAL WEIGHT INDEX FUND REGULAR PLAN GROWTH |
---|---|---|
Standard Deviation | 11.31% | - |
Sharp | 0.57% | - |
Beta | 0.88% | - |
Alpha | 0.84% | - |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | SBI Blue Chip Fund-Regular Plan Growth | SBI NIFTY50 EQUAL WEIGHT INDEX FUND REGULAR PLAN GROWTH |
---|---|---|
Name | Pradeep Kesavan | Viral Chhadva |
Total AUM | ₹434274 Cr | ₹0 Cr |
Fund Manage | 43 | 1 |
SBI Blue Chip Fund-Regular Plan Growth | SBI NIFTY50 EQUAL WEIGHT INDEX FUND REGULAR PLAN GROWTH |
Scheme Name |
SBI Blue Chip Fund-Regular Plan Growth |
SBI NIFTY50 EQUAL WEIGHT INDEX FUND REGULAR PLAN GROWTH |
---|---|---|
Others | 2.38 | 2 |
Large Cap | 81.97 | 95.87 |
Mid Cap | 14.74 | 2.13 |
Small Cap | 0.91 | - |
Scheme Name |
SBI Blue Chip Fund-Regular Plan Growth |
SBI NIFTY50 EQUAL WEIGHT INDEX FUND REGULAR PLAN GROWTH |
---|---|---|
Others | 2.38 | 0.22 |
Petroleum Products | 5.59 | - |
IT - Software | 8.6 | - |
Construction | 4.47 | 1.98 |
Consumer Durables | 0.65 | - |
Healthcare Services | 0.67 | - |
Diversified FMCG | 6.16 | - |
Non - Ferrous Metals | 1.41 | - |
Banks | 21.35 | - |
Pharmaceuticals & Biotechnology | 5.22 | - |
Automobiles | 8.22 | - |
Cement & Cement Products | 3.08 | - |
Auto Components | 6.02 | - |
Insurance | 3.63 | 3.52 |
Finance | 4.28 | - |
Gas | 0.25 | - |
Electrical Equipment | 1.88 | - |
Retailing | 1.54 | - |
Food Products | 2.9 | - |
Realty | 2.62 | - |
Industrial Products | 2.57 | - |
Telecom - Services | 2.47 | - |
Fertilizers & Agrochemicals | 0.46 | - |
Ferrous Metals | 1.06 | - |
Textiles & Apparels | 2.52 | - |
Energy | - | 10.28 |
Technology | - | 10.79 |
Metals & Mining | - | 6.68 |
Materials | - | 8.23 |
Consumer Staples | - | 9.64 |
Financial | - | 17.93 |
Healthcare | - | 9.72 |
Automobile | - | 12.82 |
Consumer Discretionary | - | 1.7 |
Communication | - | 2.16 |
Services | - | 4.33 |
Top Comparisons
Motilal Oswal Nasdaq 100 Fund of Fund- Regular Plan Growth
3Y Returns12.31%
Sundaram Global Brand Fund Regular Plan - Growth
3Y Returns6.09%
HSBC ELSS Tax saver Fund - Regular Growth
3Y Returns16.53%
Edelweiss ELSS Tax saver Fund - Regular Plan - Growth Option
3Y Returns13.6%
ICICI Prudential Corporate Bond Fund - Growth
3Y Returns6.44%
Canara Robeco CorpoRate Bond Fund - Regular Plan - Growth Option
3Y Returns5.27%
PGIM India Corporate Bond Fund - Growth
3Y Returns5.52%
Sundaram Corporate Bond Fund Regular Plan- Growth
3Y Returns5.77%