SBI Savings Fund vs Nippon India Money Market Fund compare
SBI Savings Fund - Regular Plan - Growth
Invest NowNippon India Money Market Fund-Growth Plan-Growth Option
Invest NowChart Comparison
Scheme Name | SBI Savings Fund - Regular Plan - Growth | Nippon India Money Market Fund-Growth Plan-Growth Option |
---|---|---|
Fund | SBI Savings Fund - Regular Plan - Growth | Nippon India Money Market Fund-Growth Plan-Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | Moderate | Moderate |
Asset Size (Cr) | ₹28262 Cr | ₹16091 Cr |
Min Investment | ₹500 | ₹500 |
Min SIP Invesment | ₹500 | ₹100 |
Min Addl Investment | ₹500 | ₹500 |
Launch Date | 01 Jul 2004 | 01 Jun 2005 |
Category | Money Market | Money Market |
Fund Type | Open Ended | Open Ended |
Benchmark | CRISIL Money Market Fund BI Index | CRISIL Money Market Fund BI Index |
Turn Over | 28% | 23% |
Expense Ratio | 0.76 | 0.36 |
Manager | Pradeep Kesavan | Anju Chhajer |
ISIN Code | INF200K01636 | INF204K01VA4 |
Exits Load | Exit load of 0.10% if redeemed within 3 days/365 | Nil/365 |
Scheme Name | SBI Savings Fund - Regular Plan - Growth | Nippon India Money Market Fund-Growth Plan-Growth Option |
---|---|---|
1 Month | 0.58% | 0.62% |
6 Month | 3.61% | 3.75% |
1 Year | 7.11% | 7.74% |
3 Year | 5.68% | 6.51% |
5 Year | 5.45% | 5.92% |
Scheme Name | SBI Savings Fund - Regular Plan - Growth | Nippon India Money Market Fund-Growth Plan-Growth Option |
---|---|---|
6 Month | - | - |
1 Year | 3.24% | 3.46% |
3 Year | 9.57% | 10.4% |
5 Year | 14.74% | 16.16% |
Scheme Name | SBI Savings Fund - Regular Plan - Growth | Nippon India Money Market Fund-Growth Plan-Growth Option |
---|---|---|
1 Year | 7% | 7.66% |
3 Year | 7.13% | 7.48% |
5 Year | 7.57% | 7.81% |
Scheme Name | SBI Savings Fund - Regular Plan - Growth | Nippon India Money Market Fund-Growth Plan-Growth Option |
---|---|---|
Standard Deviation | 0.57% | 0.54% |
Sharp | -0.13% | 0.84% |
Beta | 1.26% | 1.18% |
Alpha | 2.45% | 2.82% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | SBI Savings Fund - Regular Plan - Growth | Nippon India Money Market Fund-Growth Plan-Growth Option |
---|---|---|
Name | Pradeep Kesavan | Anju Chhajer |
Total AUM | ₹434274 Cr | ₹71679 Cr |
Fund Manage | 43 | 13 |
SBI Savings Fund - Regular Plan - Growth | Nippon India Money Market Fund-Growth Plan-Growth Option |
Scheme Name |
SBI Savings Fund - Regular Plan - Growth |
Nippon India Money Market Fund-Growth Plan-Growth Option |
---|---|---|
Others | 100 | 100 |
Scheme Name |
SBI Savings Fund - Regular Plan - Growth |
Nippon India Money Market Fund-Growth Plan-Growth Option |
---|---|---|
Others | 7.2 | 6.21 |
Sovereign | 0.82 | 0.46 |
Financial | 82.5 | 91.59 |
Construction | 3.52 | - |
Services | 1.02 | - |
Energy | 2.19 | - |
Communication | 1.93 | 1.14 |
Capital Goods | 0.82 | 0.6 |
Top Comparisons
DSP GOLD ETF FUND OF FUND REGULAR PLAN GROWTH
3Y Returns0%
Edelweiss Gold and Silver ETF FOF - Regular Plan - Growth
3Y Returns0%
HDFC Focused 30 Fund - GROWTH PLAN
3Y Returns28.45%
BANDHAN Focused Equity Fund - Regular Plan - Growth
3Y Returns18.79%
Aditya Birla Sun Life Financial Planning Fund - Aggressive Plan - Regular Plan - Growth Option
3Y Returns17.37%
Mirae Asset Equity allocator Fund Of Fund Regular Growth
3Y Returns18.69%
SBI NIFTY50 EQUAL WEIGHT INDEX FUND REGULAR PLAN GROWTH
3Y Returns0%
Aditya Birla Sun Life Frontline Equity Fund-Growth
3Y Returns13.8%