Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund) vs UTI Aggressive Hybrid Fund compare
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth
Invest NowUTI Aggressive Hybrid Fund- Regular Plan - Growth
Invest NowChart Comparison
Scheme Name | Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth | UTI Aggressive Hybrid Fund- Regular Plan - Growth |
---|---|---|
Fund | Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth | UTI Aggressive Hybrid Fund- Regular Plan - Growth |
Investment Plan | Growth | Growth |
Level of Risk | High | Very High |
Asset Size (Cr) | ₹5358 Cr | ₹6111 Cr |
Min Investment | ₹100 | ₹1000 |
Min SIP Invesment | ₹100 | ₹500 |
Min Addl Investment | ₹100 | ₹1000 |
Launch Date | 14 Jan 2000 | 25 Mar 2000 |
Category | Aggressive | Aggressive |
Fund Type | Open Ended | Open Ended |
Benchmark | CRISIL Hybrid 35+65 Aggressive Index | CRISIL Hybrid 35+65 Aggressive Index |
Turn Over | 62% | 27% |
Expense Ratio | 1.83 | 1.87 |
Manager | Dwijendra Srivastava | V Srivatsa |
ISIN Code | INF173K01CL8 | INF789F01323 |
Exits Load | Sundaram Aggressive Hybrid Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | UTI Aggressive Hybrid Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Scheme Name | Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth | UTI Aggressive Hybrid Fund- Regular Plan - Growth |
---|---|---|
1 Month | 3.41% | 4.05% |
6 Month | 6% | 8.07% |
1 Year | 19.55% | 23.56% |
3 Year | 12.52% | 17.4% |
5 Year | 15.83% | 19.36% |
Scheme Name | Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth | UTI Aggressive Hybrid Fund- Regular Plan - Growth |
---|---|---|
6 Month | - | - |
1 Year | 17.69% | 22.36% |
3 Year | 18.1% | 23.15% |
5 Year | 17.46% | 22.04% |
Scheme Name | Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth | UTI Aggressive Hybrid Fund- Regular Plan - Growth |
---|---|---|
1 Year | 11.87% | 13.58% |
3 Year | 13.85% | 12.27% |
5 Year | 12.7% | 11.6% |
Scheme Name | Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth | UTI Aggressive Hybrid Fund- Regular Plan - Growth |
---|---|---|
Standard Deviation | 8.82% | 9.01% |
Sharp | 0.89% | 1.04% |
Beta | 0.99% | 1.03% |
Alpha | 1.87% | 5.78% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth | UTI Aggressive Hybrid Fund- Regular Plan - Growth |
---|---|---|
Name | Dwijendra Srivastava | V Srivatsa |
Total AUM | ₹14140 Cr | ₹7921 Cr |
Fund Manage | 14 | 3 |
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth | UTI Aggressive Hybrid Fund- Regular Plan - Growth |
Scheme Name |
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth |
UTI Aggressive Hybrid Fund- Regular Plan - Growth |
---|---|---|
Others | 26.44 | 29.8 |
Large Cap | 49.08 | 42.79 |
Small Cap | 8.35 | 10.58 |
Mid Cap | 16.09 | 16.79 |
Scheme Name |
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth |
UTI Aggressive Hybrid Fund- Regular Plan - Growth |
---|---|---|
Others | 26.8 | 29.8 |
Petroleum Products | 5.72 | 2.59 |
IT - Software | 5.81 | 7.85 |
Auto Components | 5.58 | 0.84 |
Pharmaceuticals & Biotechnology | 5.32 | 4.59 |
Construction | 1.87 | 2.15 |
Banks | 13.51 | 17.36 |
Cement & Cement Products | 1.89 | 1.21 |
Leisure Services | 2.24 | 1.41 |
Healthcare Services | 0.57 | 0.68 |
Ferrous Metals | 0.48 | 0.6 |
Automobiles | 4.05 | 2.82 |
Insurance | 1.6 | 2.82 |
Gas | 0.61 | 1.05 |
Industrial Products | 2.66 | 0.23 |
Transport Services | 0.52 | 2.44 |
Finance | 2.82 | 2.4 |
Diversified FMCG | 0.68 | 3.39 |
Fertilizers & Agrochemicals | 1.06 | 0.62 |
Agricultural Food & other Products | 1.41 | - |
Beverages | 2.68 | - |
Consumer Durables | 5.16 | 0.72 |
Telecom - Services | 3.1 | 3.66 |
Food Products | 0.46 | - |
Consumable Fuels | 0.21 | - |
Capital Markets | 1 | 1.46 |
Power | 1.49 | 1.08 |
Retailing | 0.66 | - |
Textiles & Apparels | - | 2.42 |
Diversified Metals | - | 1.81 |
Realty | - | 0.96 |
Other Consumer Services | - | 0.66 |
Chemicals & Petrochemicals | - | 0.67 |
Personal Products | - | 0.48 |
Entertainment | - | 0.6 |
Paper, Forest & Jute Products | - | 0.59 |
Top Comparisons
DSP Healthcare Fund - Regular Plan - Growth
3Y Returns22.17%
UTI Healthcare Fund - Regular Plan - Growth Option
3Y Returns21.05%
HDFC Banking and Financial Services Fund - Growth Option
3Y Returns15.57%
Baroda BNP Paribas Banking and Financial Services Fund - Regular - Growth Option
3Y Returns16.6%
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option
3Y Returns5.71%
PGIM India Dynamic Bond Fund - Growth Option
3Y Returns5.71%
Aditya Birla Sun Life Pure Value Fund - Growth Option
3Y Returns21.82%
Quant Value Fund Regular - Growth
3Y Returns25.18%