Sundaram Arbitrage Fund Regular Growth vs Nippon India Arbitrage Fund compare
Sundaram Arbitrage Fund Regular Growth
Invest NowNippon India Arbitrage Fund - Growth Plan - Growth Option
Invest NowChart Comparison
Scheme Name | Sundaram Arbitrage Fund Regular Growth | Nippon India Arbitrage Fund - Growth Plan - Growth Option |
---|---|---|
Fund | Sundaram Arbitrage Fund Regular Growth | Nippon India Arbitrage Fund - Growth Plan - Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | Low to Moderate | Low |
Asset Size (Cr) | ₹113 Cr | ₹15029 Cr |
Min Investment | ₹100 | ₹5000 |
Min SIP Invesment | ₹100 | ₹100 |
Min Addl Investment | ₹100 | ₹1000 |
Launch Date | 21 Apr 2016 | 05 Oct 2010 |
Category | Arbitrage Funds | Arbitrage Funds |
Fund Type | Open Ended | Open Ended |
Benchmark | Nifty 50 Arbitrage Index | Nifty 50 Arbitrage Index |
Turn Over | % | 1243% |
Expense Ratio | 0.87 | 1.06 |
Manager | Dwijendra Srivastava | Anju Chhajer |
ISIN Code | INF173K01NB6 | INF204K01IY1 |
Exits Load | For units in excess of 25% of the investment,1% will be charged for redemption within 15 days/365 | Exit load of 0.25% if redeemed within 1 month/365 |
Scheme Name | Sundaram Arbitrage Fund Regular Growth | Nippon India Arbitrage Fund - Growth Plan - Growth Option |
---|---|---|
1 Month | 0.61% | 0.58% |
6 Month | 3.41% | 3.57% |
1 Year | 7.25% | 7.55% |
3 Year | 5.25% | 5.81% |
5 Year | 4.17% | 5.23% |
Scheme Name | Sundaram Arbitrage Fund Regular Growth | Nippon India Arbitrage Fund - Growth Plan - Growth Option |
---|---|---|
6 Month | - | - |
1 Year | 3.43% | 3.64% |
3 Year | 9.46% | 10.12% |
5 Year | 13.07% | 15.15% |
Scheme Name | Sundaram Arbitrage Fund Regular Growth | Nippon India Arbitrage Fund - Growth Plan - Growth Option |
---|---|---|
1 Year | 3.77% | 6.54% |
3 Year | 2.74% | 6.29% |
5 Year | 2.56% | 6.32% |
Scheme Name | Sundaram Arbitrage Fund Regular Growth | Nippon India Arbitrage Fund - Growth Plan - Growth Option |
---|---|---|
Standard Deviation | 0.78% | 0.65% |
Sharp | -1.86% | -1.41% |
Beta | 0.95% | 0.8% |
Alpha | -0.83% | -0.4% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Sundaram Arbitrage Fund Regular Growth | Nippon India Arbitrage Fund - Growth Plan - Growth Option |
---|---|---|
Name | Dwijendra Srivastava | Anju Chhajer |
Total AUM | ₹14140 Cr | ₹71679 Cr |
Fund Manage | 14 | 13 |
Sundaram Arbitrage Fund Regular Growth | Nippon India Arbitrage Fund - Growth Plan - Growth Option |
Scheme Name |
Sundaram Arbitrage Fund Regular Growth |
Nippon India Arbitrage Fund - Growth Plan - Growth Option |
---|---|---|
Others | 22.87 | -37.2 |
Large Cap | 48.28 | 31.76 |
Mid Cap | 20.6 | 4.48 |
Small Cap | 4.39 | 1.9 |
Scheme Name |
Sundaram Arbitrage Fund Regular Growth |
Nippon India Arbitrage Fund - Growth Plan - Growth Option |
---|---|---|
Others | 22.87 | - |
Petroleum Products | 7.22 | - |
Cement & Cement Products | 11.45 | - |
Construction | 1.34 | 0 |
Diversified FMCG | 0.46 | - |
Banks | 10.11 | - |
Pharmaceuticals & Biotechnology | 3.84 | - |
Telecom - Services | 22.71 | - |
Diversified Metals | 3.41 | - |
Realty | 5.93 | - |
IT - Software | 2.09 | - |
Finance | 4.71 | - |
Metals & Mining | - | -0.04 |
Chemicals | - | -6.9388939039072E-17 |
Automobile | - | -0.01 |
Materials | - | 0 |
Capital Goods | - | -0.01 |
Consumer Staples | - | 0.01 |
Financial | - | 0.84 |
Energy | - | -0.03 |
Healthcare | - | -0.0099999999999998 |
Consumer Discretionary | - | 0 |
Services | - | -0.02 |
Diversified | - | -0.01 |
Technology | - | 0.22 |
Top Comparisons
BANDHAN ULTRA SHORT TERM FUND - REGULAR PLAN GROWTH
3Y Returns5.8%
UTI Ultra Short Duration Fund- Regular Plan - Growth Option
3Y Returns5.84%
Bandhan Financial Services Fund - Regular (G)
3Y Returns0%
UTI Banking and Financial Services Fund - Regular Plan - Growth Option
3Y Returns14.79%
UTI Liquid Fund - Regular Plan - Growth Option
3Y Returns6.21%
Quant Liquid Fund-Growth
3Y Returns5.79%
PGIM India Money Market Fund - Regular Plan - Growth Option
3Y Returns5.71%
Axis Money Market Fund - Regular Plan - Growth Option
3Y Returns6.15%