Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan vs ICICI Prudential Bharat Consumption Fund compare
ICICI Prudential Bharat Consumption Fund - Growth Option
Invest NowSundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth)
Invest NowChart Comparison
Scheme Name | ICICI Prudential Bharat Consumption Fund - Growth Option | Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) |
---|---|---|
Fund | ICICI Prudential Bharat Consumption Fund - Growth Option | Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹3161 Cr | ₹1564 Cr |
Min Investment | ₹5000 | ₹100 |
Min SIP Invesment | ₹500 | ₹100 |
Min Addl Investment | ₹1000 | ₹100 |
Launch Date | 12 Apr 2019 | 15 May 2006 |
Category | Consumption Theme | Consumption Theme |
Fund Type | Open Ended | Open Ended |
Benchmark | Nifty India Consumption TRI | Nifty India Consumption TRI |
Turn Over | 123% | 57% |
Expense Ratio | 2 | 2.18 |
Manager | Sri Sharma | Ashish Aggarwal |
ISIN Code | INF109KC1YA0 | INF903J01561 |
Exits Load | ICICI Prudential Bharat Consumption Fund - Growth charges 1.0% of sell value; if fund sold before 90 days. There are no other charges./365 | Sundaram Consumption Fund - Growth charges 0.5% of sell value; if fund sold before 30 days. There are no other charges./365 |
Scheme Name | ICICI Prudential Bharat Consumption Fund - Growth Option | Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) |
---|---|---|
1 Month | -0.04% | 0.69% |
6 Month | 1.82% | 7.49% |
1 Year | 18.56% | 21.96% |
3 Year | 20.38% | 20.14% |
5 Year | 18.35% | 18.13% |
Scheme Name | ICICI Prudential Bharat Consumption Fund - Growth Option | Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) |
---|---|---|
6 Month | - | - |
1 Year | 7.31% | 18.08% |
3 Year | 21.4% | 23.28% |
5 Year | 21.59% | 21.71% |
Scheme Name | ICICI Prudential Bharat Consumption Fund - Growth Option | Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) |
---|---|---|
1 Year | 19.5% | 13.81% |
3 Year | 21.63% | 12.91% |
5 Year | 19.98% | 12.23% |
Scheme Name | ICICI Prudential Bharat Consumption Fund - Growth Option | Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) |
---|---|---|
Standard Deviation | 10.09% | 11.59% |
Sharp | 1.68% | 0.94% |
Beta | 0.65% | 0.88% |
Alpha | 7.46% | 2.35% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | ICICI Prudential Bharat Consumption Fund - Growth Option | Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) |
---|---|---|
Name | Sri Sharma | Ashish Aggarwal |
Total AUM | ₹117405 Cr | ₹9635 Cr |
Fund Manage | 6 | 7 |
ICICI Prudential Bharat Consumption Fund - Growth Option | Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) |
Scheme Name |
ICICI Prudential Bharat Consumption Fund - Growth Option |
Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) |
---|---|---|
Others | 11.59 | 5.13 |
Small Cap | 20.07 | 13.18 |
Large Cap | 60.95 | 71.37 |
Mid Cap | 7.36 | 10.61 |
Scheme Name |
ICICI Prudential Bharat Consumption Fund - Growth Option |
Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) |
---|---|---|
Others | 11.59 | 5.13 |
IT - Services | 1.65 | - |
Pharmaceuticals & Biotechnology | 7.22 | - |
Personal Products | 4.14 | - |
Consumer Durables | 7.84 | 17.56 |
Diversified FMCG | 10.69 | 15.01 |
Realty | 4.7 | 1.98 |
Automobiles | 16.16 | 13.52 |
Entertainment | 1.7 | - |
Retailing | 9.57 | 11.96 |
Food Products | 7.62 | 5.4 |
Leisure Services | 1.92 | 2.58 |
Chemicals & Petrochemicals | 3.04 | - |
Telecom - Services | 3.89 | 9.68 |
Healthcare Services | 1.11 | 3.05 |
Auto Components | 0.49 | 2.15 |
Transport Services | 1.54 | - |
Beverages | 1.43 | 7.59 |
Power | 2.18 | - |
Industrial Products | 1.49 | - |
Finance | - | 2.27 |
Agricultural Food & other Products | - | 1.03 |
Household Products | - | 1.38 |
Top Comparisons
ICICI Prudential Asset Allocator Fund (FOF) - Growth
3Y Returns13.47%
Mirae Asset Equity allocator Fund Of Fund Regular Growth
3Y Returns15.53%
Nippon India Multi Cap Fund-Growth Plan-Bonus Option
3Y Returns26.52%
Edelweiss Multi Cap Fund - Regular (G)
3Y Returns0%
Invesco India - Invesco Global Equity Income Fund of Fund - Regular Plan - Growth
3Y Returns11.81%
Sundaram Global Brand Fund Regular Plan - Growth
3Y Returns7.15%
Tata Hybrid Equity Fund- Regular Plan - Growth Option
3Y Returns13.09%
LIC MF Equity Hybrid Fund-Growth
3Y Returns11.79%