Sundaram Large and Midcap Fund Regular Plan vs BANDHAN Core Equity Fund compare
BANDHAN Core Equity Fund - Regular Plan - Growth
Invest NowSundaram Large and Midcap Fund Regular Plan - Growth
Invest NowChart Comparison
Scheme Name | BANDHAN Core Equity Fund - Regular Plan - Growth | Sundaram Large and Midcap Fund Regular Plan - Growth |
---|---|---|
Fund | BANDHAN Core Equity Fund - Regular Plan - Growth | Sundaram Large and Midcap Fund Regular Plan - Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹6917 Cr | ₹6871 Cr |
Min Investment | ₹1000 | ₹100 |
Min SIP Invesment | ₹100 | ₹100 |
Min Addl Investment | ₹1000 | ₹100 |
Launch Date | 09 Aug 2005 | 27 Feb 2007 |
Category | Large and Mid Cap | Large and Mid Cap |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY LARGE MIDCAP 250 TRI | NIFTY LARGE MIDCAP 250 TRI |
Turn Over | 71% | 25% |
Expense Ratio | 1.79 | 1.79 |
Manager | Manish Gunwani | Ashish Aggarwal |
ISIN Code | INF194K01524 | INF903J01DT1 |
Exits Load | Bandhan Core Equity Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Sundaram Large and Mid Cap Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Scheme Name | BANDHAN Core Equity Fund - Regular Plan - Growth | Sundaram Large and Midcap Fund Regular Plan - Growth |
---|---|---|
1 Month | 3.16% | 3.06% |
6 Month | 5.35% | 3.75% |
1 Year | 30.07% | 21.53% |
3 Year | 24% | 15.56% |
5 Year | 23.2% | 18.23% |
Scheme Name | BANDHAN Core Equity Fund - Regular Plan - Growth | Sundaram Large and Midcap Fund Regular Plan - Growth |
---|---|---|
6 Month | - | - |
1 Year | 18.94% | 16.61% |
3 Year | 30.44% | 22.06% |
5 Year | 28.09% | 21.9% |
Scheme Name | BANDHAN Core Equity Fund - Regular Plan - Growth | Sundaram Large and Midcap Fund Regular Plan - Growth |
---|---|---|
1 Year | 13.81% | 11.17% |
3 Year | 11.75% | 14.16% |
5 Year | 10.81% | 12.32% |
Scheme Name | BANDHAN Core Equity Fund - Regular Plan - Growth | Sundaram Large and Midcap Fund Regular Plan - Growth |
---|---|---|
Standard Deviation | 12.84% | 12.94% |
Sharp | 1.39% | 0.93% |
Beta | 0.93% | 0.94% |
Alpha | 3.83% | -2.61% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | BANDHAN Core Equity Fund - Regular Plan - Growth | Sundaram Large and Midcap Fund Regular Plan - Growth |
---|---|---|
Name | Manish Gunwani | Ashish Aggarwal |
Total AUM | ₹8731 Cr | ₹9635 Cr |
Fund Manage | 4 | 7 |
BANDHAN Core Equity Fund - Regular Plan - Growth | Sundaram Large and Midcap Fund Regular Plan - Growth |
Scheme Name |
BANDHAN Core Equity Fund - Regular Plan - Growth |
Sundaram Large and Midcap Fund Regular Plan - Growth |
---|---|---|
Others | 5.19 | 5.24 |
Large Cap | 40.86 | 48.56 |
Mid Cap | 36.64 | 36.97 |
Small Cap | 17.1 | 9.27 |
Scheme Name |
BANDHAN Core Equity Fund - Regular Plan - Growth |
Sundaram Large and Midcap Fund Regular Plan - Growth |
---|---|---|
Others | 5.19 | 5.24 |
Petroleum Products | 4.44 | 5.01 |
IT - Software | 8.05 | 6.69 |
Cement & Cement Products | 0.84 | 1.64 |
Pharmaceuticals & Biotechnology | 7.28 | 6.44 |
Construction | 2.71 | 2.19 |
Finance | 6.32 | 2.61 |
Chemicals & Petrochemicals | 1.6 | - |
Retailing | 4.62 | 3.96 |
Healthcare Services | 2.86 | 3.19 |
Textiles & Apparels | 1.29 | - |
Banks | 13.07 | 17.11 |
Consumer Durables | 1.75 | 4.37 |
Electrical Equipment | 2.33 | 3.51 |
Transport Services | 2.82 | 0.73 |
Auto Components | 3.46 | 7.41 |
Industrial Manufacturing | 0.68 | - |
Automobiles | 1.1 | 1.67 |
Industrial Products | 1.55 | 3.29 |
Insurance | 2.21 | 0.94 |
Capital Markets | 1.68 | 1.42 |
Diversified FMCG | 2.02 | 1.87 |
Aerospace & Defense | 0.79 | 0.87 |
Beverages | 2.14 | 2.67 |
Diversified Metals | 1.26 | - |
Ferrous Metals | 0.89 | - |
Entertainment | 0.52 | - |
Agricultural Food & other Products | 1.24 | 0.84 |
Fertilizers & Agrochemicals | 0.63 | 1.14 |
Oil | 0.77 | - |
Commercial Services & Supplies | 0.83 | - |
Telecom - Services | 2.26 | 3.28 |
Financial Technology (Fintech) | 2.07 | 0.12 |
Diversified | 0.98 | - |
Minerals & Mining | 1.85 | - |
Realty | 2.84 | 2.38 |
Power | 2.08 | 2.69 |
Leisure Services | 0.77 | 2.31 |
IT - Services | - | 0.85 |
Non - Ferrous Metals | - | 1.35 |
Household Products | - | 0.93 |
Consumable Fuels | - | 0.54 |
Transport Infrastructure | - | 0.78 |
Top Comparisons
ICICI Prudential Silver ETF Fund of Fund - Growth
3Y Returns0%
Nippon India Silver ETF FOF-Regular Plan- Growth Option
3Y Returns0%
Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth
3Y Returns15.4%
Quant Quantamental Fund Regular - Growth
3Y Returns25.51%
Tata Multicap Fund - Regular Plan - Growth
3Y Returns0%
Tata Multicap Fund - Regular Plan - Growth
3Y Returns0%
Invesco India Dynamic Equity Fund - Growth
3Y Returns13.46%
Baroda BNP Paribas Balanced Advantage Fund-Regular Plan -Growth Option
3Y Returns13.06%