Sundaram Large and Midcap Fund Regular Plan vs UTI Large & Mid Cap Fund compare
UTI Large & Mid Cap Fund - Regular Plan - Growth Option
Invest NowSundaram Large and Midcap Fund Regular Plan - Growth
Invest NowChart Comparison
Scheme Name | UTI Large & Mid Cap Fund - Regular Plan - Growth Option | Sundaram Large and Midcap Fund Regular Plan - Growth |
---|---|---|
Fund | UTI Large & Mid Cap Fund - Regular Plan - Growth Option | Sundaram Large and Midcap Fund Regular Plan - Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹3976 Cr | ₹6871 Cr |
Min Investment | ₹5000 | ₹100 |
Min SIP Invesment | ₹500 | ₹100 |
Min Addl Investment | ₹1000 | ₹100 |
Launch Date | 30 Jul 2005 | 27 Feb 2007 |
Category | Large and Mid Cap | Large and Mid Cap |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY LARGE MIDCAP 250 TRI | NIFTY LARGE MIDCAP 250 TRI |
Turn Over | 32% | 25% |
Expense Ratio | 1.96 | 1.79 |
Manager | V Srivatsa | Ashish Aggarwal |
ISIN Code | INF789F01869 | INF903J01DT1 |
Exits Load | UTI Large & Mid Cap Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Sundaram Large and Mid Cap Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Scheme Name | UTI Large & Mid Cap Fund - Regular Plan - Growth Option | Sundaram Large and Midcap Fund Regular Plan - Growth |
---|---|---|
1 Month | 2% | 3.06% |
6 Month | 6.08% | 3.75% |
1 Year | 28.88% | 21.53% |
3 Year | 21.75% | 15.56% |
5 Year | 23.32% | 18.23% |
Scheme Name | UTI Large & Mid Cap Fund - Regular Plan - Growth Option | Sundaram Large and Midcap Fund Regular Plan - Growth |
---|---|---|
6 Month | - | - |
1 Year | 19.86% | 16.61% |
3 Year | 28.13% | 22.06% |
5 Year | 27.17% | 21.9% |
Scheme Name | UTI Large & Mid Cap Fund - Regular Plan - Growth Option | Sundaram Large and Midcap Fund Regular Plan - Growth |
---|---|---|
1 Year | 9.13% | 11.17% |
3 Year | 8.77% | 14.16% |
5 Year | 10.7% | 12.32% |
Scheme Name | UTI Large & Mid Cap Fund - Regular Plan - Growth Option | Sundaram Large and Midcap Fund Regular Plan - Growth |
---|---|---|
Standard Deviation | 12.33% | 12.94% |
Sharp | 1.09% | 0.93% |
Beta | 0.92% | 0.94% |
Alpha | 3.45% | -2.61% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | UTI Large & Mid Cap Fund - Regular Plan - Growth Option | Sundaram Large and Midcap Fund Regular Plan - Growth |
---|---|---|
Name | V Srivatsa | Ashish Aggarwal |
Total AUM | ₹7921 Cr | ₹9635 Cr |
Fund Manage | 3 | 7 |
UTI Large & Mid Cap Fund - Regular Plan - Growth Option | Sundaram Large and Midcap Fund Regular Plan - Growth |
Scheme Name |
UTI Large & Mid Cap Fund - Regular Plan - Growth Option |
Sundaram Large and Midcap Fund Regular Plan - Growth |
---|---|---|
Others | 5.17 | 5.24 |
Large Cap | 45.28 | 48.56 |
Mid Cap | 37.38 | 36.97 |
Small Cap | 12.2 | 9.27 |
Scheme Name |
UTI Large & Mid Cap Fund - Regular Plan - Growth Option |
Sundaram Large and Midcap Fund Regular Plan - Growth |
---|---|---|
Others | 5.17 | 5.24 |
Telecom - Services | 5.34 | 3.28 |
Petroleum Products | 1.73 | 5.01 |
IT - Software | 9.63 | 6.69 |
Cement & Cement Products | 2.96 | 1.64 |
Transport Services | 2.93 | 0.73 |
Construction | 1.73 | 2.19 |
Textiles & Apparels | 2.2 | - |
Pharmaceuticals & Biotechnology | 6.78 | 6.44 |
Banks | 20.76 | 17.11 |
Healthcare Services | 1.43 | 3.19 |
Automobiles | 2.85 | 1.67 |
Gas | 1.98 | - |
Diversified FMCG | 3.74 | 1.87 |
Fertilizers & Agrochemicals | 1.4 | 1.14 |
Insurance | 5.66 | 0.94 |
Diversified Metals | 2.53 | - |
Realty | 1.63 | 2.38 |
Ferrous Metals | 1.22 | - |
Capital Markets | 2.48 | 1.42 |
Consumer Durables | 1.34 | 4.37 |
Other Consumer Services | 0.83 | - |
Industrial Products | 0.35 | 3.29 |
Auto Components | 1.74 | 7.41 |
Chemicals & Petrochemicals | 0.74 | - |
Personal Products | 0.68 | - |
Finance | 4.84 | 2.61 |
Entertainment | 0.89 | - |
Power | 1.61 | 2.69 |
Paper, Forest & Jute Products | 0.64 | - |
Leisure Services | 2.22 | 2.31 |
IT - Services | - | 0.85 |
Non - Ferrous Metals | - | 1.35 |
Aerospace & Defense | - | 0.87 |
Electrical Equipment | - | 3.51 |
Agricultural Food & other Products | - | 0.84 |
Beverages | - | 2.67 |
Household Products | - | 0.93 |
Financial Technology (Fintech) | - | 0.12 |
Consumable Fuels | - | 0.54 |
Retailing | - | 3.96 |
Transport Infrastructure | - | 0.78 |
Top Comparisons
Kotak Small Cap Fund - Growth
3Y Returns18.42%
Canara Robeco Small Cap Fund - Regular Plan - Growth Option
3Y Returns21.23%
Tata Quant Fund-Regular Plan-Growth
3Y Returns14.22%
Quant Quantamental Fund Regular - Growth
3Y Returns25.51%
SBI Nifty Next 50 Index Fund - Regular Plan - Growth
3Y Returns18.25%
Aditya Birla Sun Life Nifty Midcap 150 Index Fund-Regular Growth
3Y Returns22.62%
Tata Large Cap Fund -Regular Plan - Growth Option
3Y Returns13.91%
Tata Large Cap Fund -Regular Plan - Growth Option
3Y Returns13.91%