SUNDARAM MEDIUM DURATION FUND Regular Plan vs ICICI Prudential Medium Term Bond Fund compare
ICICI Prudential Medium Term Bond Fund - Growth
Invest NowSUNDARAM MEDIUM DURATION FUND Regular Plan - Growth
Invest NowChart Comparison
Scheme Name | ICICI Prudential Medium Term Bond Fund - Growth | SUNDARAM MEDIUM DURATION FUND Regular Plan - Growth |
---|---|---|
Fund | ICICI Prudential Medium Term Bond Fund - Growth | SUNDARAM MEDIUM DURATION FUND Regular Plan - Growth |
Investment Plan | Growth | Growth |
Level of Risk | Moderately High | Moderate |
Asset Size (Cr) | ₹6111 Cr | ₹42 Cr |
Min Investment | ₹5000 | ₹5000 |
Min SIP Invesment | ₹1000 | ₹250 |
Min Addl Investment | ₹1000 | ₹500 |
Launch Date | 15 Sep 2004 | 18 Dec 1997 |
Category | Medium Duration | Medium Duration |
Fund Type | Open Ended | Open Ended |
Benchmark | CRISIL Medium Duration Fund BIII Index | Nifty Medium Duration Debt Index A-III |
Turn Over | 78% | 78% |
Expense Ratio | 1.4 | 2.16 |
Manager | Manish Banthia | Dwijendra Srivastava |
ISIN Code | INF109K01AH4 | INF903J01FQ2 |
Exits Load | Exit Load for units in excess of 10% of the investment, 1% will be charged for redemption within 365 days./365 | Exit load of 1%, if redeemed within 12 months./365 |
Scheme Name | ICICI Prudential Medium Term Bond Fund - Growth | SUNDARAM MEDIUM DURATION FUND Regular Plan - Growth |
---|---|---|
1 Month | 0.81% | 0.63% |
6 Month | 3.97% | 3.13% |
1 Year | 7.62% | 6.07% |
3 Year | 6.01% | 3.6% |
5 Year | 7.22% | 4.01% |
Scheme Name | ICICI Prudential Medium Term Bond Fund - Growth | SUNDARAM MEDIUM DURATION FUND Regular Plan - Growth |
---|---|---|
6 Month | 2.09% | - |
1 Year | 4.03% | 2.61% |
3 Year | 10.9% | 6.63% |
5 Year | 18.23% | 9.86% |
Scheme Name | ICICI Prudential Medium Term Bond Fund - Growth | SUNDARAM MEDIUM DURATION FUND Regular Plan - Growth |
---|---|---|
1 Year | 7.42% | 6.42% |
3 Year | 7.38% | 6.46% |
5 Year | 7.57% | 6.62% |
Scheme Name | ICICI Prudential Medium Term Bond Fund - Growth | SUNDARAM MEDIUM DURATION FUND Regular Plan - Growth |
---|---|---|
Standard Deviation | 1.21% | 1.84% |
Sharp | 0.25% | -1.17% |
Beta | 0.64% | 0.94% |
Alpha | 0.33% | -2.11% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | ICICI Prudential Medium Term Bond Fund - Growth | SUNDARAM MEDIUM DURATION FUND Regular Plan - Growth |
---|---|---|
Name | Manish Banthia | Dwijendra Srivastava |
Total AUM | ₹239319 Cr | ₹14140 Cr |
Fund Manage | 19 | 14 |
ICICI Prudential Medium Term Bond Fund - Growth | SUNDARAM MEDIUM DURATION FUND Regular Plan - Growth |
Scheme Name |
ICICI Prudential Medium Term Bond Fund - Growth |
SUNDARAM MEDIUM DURATION FUND Regular Plan - Growth |
---|---|---|
Others | 99.96 | 99.99 |
Scheme Name |
ICICI Prudential Medium Term Bond Fund - Growth |
SUNDARAM MEDIUM DURATION FUND Regular Plan - Growth |
---|---|---|
Others | 2.09 | 16.43 |
Financial | 28.35 | - |
Sovereign | 36.08 | 79 |
Energy | 6.05 | - |
Construction | 16.35 | - |
Consumer Staples | 5.62 | 2.28 |
Communication | 0.79 | 2.28 |
Diversified | 0.48 | - |
Capital Goods | 3.19 | - |
Consumer Discretionary | 0.96 | - |
Top Comparisons
INVESCO INDIA AGGRESSIVE HYBRID FUND - Regular Plan - Growth
3Y Returns16.51%
Tata Hybrid Equity Fund- Regular Plan - Growth Option
3Y Returns12.3%
HDFC Low Duration Fund - Growth
3Y Returns5.7%
SBI Magnum Low Duration Fund - Regular Plan - Growth
3Y Returns5.53%
Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth
3Y Returns4.54%
PGIM India Dynamic Bond Fund - Growth Option
3Y Returns5.3%
Sundaram Short Duration Fund Regular Growth
3Y Returns7.87%
Nippon India Short Term Fund-Growth Plan
3Y Returns5.46%