Sundaram Short Duration Fund Regular Growth vs Kotak Bond Short Term Plan compare
Sundaram Short Duration Fund Regular Growth
Invest NowKotak Bond Short Term Plan-(Growth)
Invest NowChart Comparison
Scheme Name | Sundaram Short Duration Fund Regular Growth | Kotak Bond Short Term Plan-(Growth) |
---|---|---|
Fund | Sundaram Short Duration Fund Regular Growth | Kotak Bond Short Term Plan-(Growth) |
Investment Plan | Growth | Growth |
Level of Risk | Low to Moderate | Moderate |
Asset Size (Cr) | ₹223 Cr | ₹16895 Cr |
Min Investment | ₹5000 | ₹100 |
Min SIP Invesment | ₹250 | ₹100 |
Min Addl Investment | ₹500 | ₹100 |
Launch Date | 09 May 2003 | 02 May 2002 |
Category | Short Duration | Short Duration |
Fund Type | Open Ended | Open Ended |
Benchmark | Nifty Short duration Debt Index A-II | NIFTY Short Duration Debt Index B-II |
Turn Over | % | 0.0% |
Expense Ratio | 0.83 | 1.11 |
Manager | Dwijendra Srivastava | Abhishek Bisen |
ISIN Code | INF173K01BA3 | INF174K01ES7 |
Exits Load | Data not available./365 | Data not available./365 |
Scheme Name | Sundaram Short Duration Fund Regular Growth | Kotak Bond Short Term Plan-(Growth) |
---|---|---|
1 Month | 0.61% | 0.57% |
6 Month | 4.06% | 3.8% |
1 Year | 7.98% | 7.78% |
3 Year | 6.15% | 5.81% |
5 Year | 6.29% | 6.04% |
Scheme Name | Sundaram Short Duration Fund Regular Growth | Kotak Bond Short Term Plan-(Growth) |
---|---|---|
6 Month | - | - |
1 Year | 7.6% | 7.33% |
3 Year | 7.05% | 6.81% |
5 Year | 6.3% | 5.96% |
Scheme Name | Sundaram Short Duration Fund Regular Growth | Kotak Bond Short Term Plan-(Growth) |
---|---|---|
1 Year | 7% | 7.14% |
3 Year | 7.32% | 7.46% |
5 Year | 7.82% | 7.93% |
Scheme Name | Sundaram Short Duration Fund Regular Growth | Kotak Bond Short Term Plan-(Growth) |
---|---|---|
Standard Deviation | 3.92% | 1.12% |
Sharp | 0.5% | -0.44% |
Beta | -0.1% | 2.01% |
Alpha | 1.76% | 3.54% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Sundaram Short Duration Fund Regular Growth | Kotak Bond Short Term Plan-(Growth) |
---|---|---|
Name | Dwijendra Srivastava | Abhishek Bisen |
Total AUM | ₹14140 Cr | ₹0 Cr |
Fund Manage | 14 | 33 |
Sundaram Short Duration Fund Regular Growth | Kotak Bond Short Term Plan-(Growth) |
Scheme Name |
Sundaram Short Duration Fund Regular Growth |
Kotak Bond Short Term Plan-(Growth) |
---|---|---|
Others | 100 | 100.63 |
Scheme Name |
Sundaram Short Duration Fund Regular Growth |
Kotak Bond Short Term Plan-(Growth) |
---|---|---|
Others | 100 | 100.63 |
Top Comparisons
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth
3Y Returns16.08%
Axis Multicap Fund - Regular Plan - Growth
3Y Returns19.09%
Kotak ELSS Tax Saver Fund-Scheme-Growth
3Y Returns14.05%
Tata ELSS Tax Saver Fund-Growth-Regular Plan
3Y Returns13.75%
SBI Magnum Ultra Short Duration Fund - Regular Plan - Growth
3Y Returns6.32%
Mirae Asset Ultra Short Duration Fund Regular Growth
3Y Returns6.53%
INVESCO INDIA AGGRESSIVE HYBRID FUND - Regular Plan - Growth
3Y Returns13.65%
Mirae Asset Aggressive Hybrid Fund -Regular Plan-Growth
3Y Returns10.01%