Sundaram Tax Savings Fund (Formerly Known as Principal Tax Savings Fund) Regular Growth vs HDFC ELSS Tax saver Fund compare
Sundaram ELSS Tax Saver Fund Regular Growth
Sundaram Tax Savings Fund (Formerly Known as Principal Tax Savings Fund) Regular Growth
HDFC ELSS Tax saver Fund - Growth Plan
Chart Comparison
Overview
Scheme Name | Sundaram ELSS Tax Saver Fund Regular Growth | Sundaram Tax Savings Fund (Formerly Known as Principal Tax Savings Fund) Regular Growth | HDFC ELSS Tax saver Fund - Growth Plan |
---|---|---|---|
Fund | Sundaram ELSS Tax Saver Fund Regular Growth | Sundaram Tax Savings Fund (Formerly Known as Principal Tax Savings Fund) Regular Growth | HDFC ELSS Tax saver Fund - Growth Plan |
Investment Plan | Growth | Growth | Growth |
Level of Risk | Very High | Very High | Very High |
Asset Size (Cr) | ₹1299 Cr | ₹1299 Cr | ₹15413 Cr |
Min Investment | ₹500 | ₹500 | ₹500 |
Min SIP Invesment | ₹500 | ₹500 | ₹500 |
Min Addl Investment | ₹500 | ₹500 | ₹500 |
Launch Date | 31 Mar 1996 | 31 Mar 1996 | 02 Apr 1996 |
Category | ELSS | ELSS | ELSS |
Fund Type | Open Ended | Open Ended | Open Ended |
Benchmark | NIFTY 500 TRI | NIFTY 500 TRI | NIFTY 500 TRI |
Turn Over | % | % | 36.4% |
Expense Ratio | 2.23 | 2.23 | 1.7 |
Manager | Sudhir Kedia | Sudhir Kedia | Dhruv Muchhal |
ISIN Code | INF173K01361 | INF173K01361 | INF179K01BB8 |
Exits Load | Data not available./365 | Data not available./365 | Data not available./365 |
Trailing Lumpsum Returns
Scheme Name | Sundaram ELSS Tax Saver Fund Regular Growth | Sundaram Tax Savings Fund (Formerly Known as Principal Tax Savings Fund) Regular Growth | HDFC ELSS Tax saver Fund - Growth Plan |
---|---|---|---|
1 Month | 4.87% | 4.87% | 5.2% |
6 Month | -10.91% | -10.91% | -8.63% |
1 Year | 3.92% | 3.92% | 10.2% |
3 Year | 12.04% | 12.04% | 20.04% |
5 Year | 25.78% | 25.78% | 30.34% |
SIP Return Analysis
Scheme Name | Sundaram ELSS Tax Saver Fund Regular Growth | Sundaram Tax Savings Fund (Formerly Known as Principal Tax Savings Fund) Regular Growth | HDFC ELSS Tax saver Fund - Growth Plan |
---|---|---|---|
6 Month | -3.18% | -3.18% | -1.2% |
1 Year | -6.22% | -6.22% | -1.11% |
3 Year | 13.28% | 13.28% | 21.19% |
5 Year | 16.14% | 16.14% | 22.85% |
Rolling Lumpsum Returns
Scheme Name | Sundaram ELSS Tax Saver Fund Regular Growth | Sundaram Tax Savings Fund (Formerly Known as Principal Tax Savings Fund) Regular Growth | HDFC ELSS Tax saver Fund - Growth Plan |
---|---|---|---|
1 Year | 18.94% | 18.94% | 17.75% |
3 Year | 16.61% | 16.61% | 15.14% |
5 Year | 14.51% | 14.51% | 14.93% |
Risk Management
Scheme Name | Sundaram ELSS Tax Saver Fund Regular Growth | Sundaram Tax Savings Fund (Formerly Known as Principal Tax Savings Fund) Regular Growth | HDFC ELSS Tax saver Fund - Growth Plan |
---|---|---|---|
Standard Deviation | 11.66% | 11.66% | 12.311% |
Sharp | 0.44% | 0.44% | 1.077% |
Beta | 0.87% | 0.87% | 0.848% |
Alpha | -0.29% | -0.29% | 7.78% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts Guidance
Fund Managers
Scheme Name | Sundaram ELSS Tax Saver Fund Regular Growth | Sundaram Tax Savings Fund (Formerly Known as Principal Tax Savings Fund) Regular Growth | HDFC ELSS Tax saver Fund - Growth Plan |
---|---|---|---|
Name | Sudhir Kedia | Sudhir Kedia | Dhruv Muchhal |
Total AUM | ₹10423 Cr | ₹10423 Cr | ₹520687 Cr |
Funds Managed | 8 | 8 | 40 |
Sundaram ELSS Tax Saver Fund Regular Growth | Sundaram Tax Savings Fund (Formerly Known as Principal Tax Savings Fund) Regular Growth | HDFC ELSS Tax saver Fund - Growth Plan |
Market Cap
Scheme Name |
Sundaram ELSS Tax Saver Fund Regular Growth |
Sundaram Tax Savings Fund (Formerly Known as Principal Tax Savings Fund) Regular Growth |
HDFC ELSS Tax saver Fund - Growth Plan |
---|---|---|---|
Others | 7.28 | 7.28 | 7.25 |
Large Cap | 67.25 | 67.25 | 75.98 |
Mid Cap | 13.73 | 13.73 | 6.34 |
Small Cap | 11.74 | 11.74 | 10.42 |
Sector Allocation
Scheme Name |
Sundaram ELSS Tax Saver Fund Regular Growth |
Sundaram Tax Savings Fund (Formerly Known as Principal Tax Savings Fund) Regular Growth |
HDFC ELSS Tax saver Fund - Growth Plan |
---|---|---|---|
Others | 5.2 | 5.2 | 6.95 |
Communication Services | 5.93 | 5.93 | 5.85 |
Energy | 5.45 | 5.45 | 0.59 |
Technology | 8.28 | 8.28 | 6.67 |
Consumer Cyclical | 10.84 | 10.84 | 13.5 |
Basic Materials | 4.59 | 4.59 | 5.51 |
Industrials | 12.7 | 12.7 | 5.95 |
Consumer Defensive | 7.12 | 7.12 | 1.02 |
Financial Services | 31.35 | 31.35 | 40.82 |
Healthcare | 7.16 | 7.16 | 10.74 |
Utilities | 1.38 | 1.38 | 1.27 |
Real Estate | - | - | 1.15 |
Top Comparisons
UTI Short Duration Fund - Regular Plan - Growth Option
3Y Returns6.62%
Axis Short Duration Fund - Regular Plan - Growth Option
3Y Returns6.6%
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN
3Y Returns15.01%
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth
3Y Returns12.63%
Aditya Birla Sun Life Income Fund - Growth - Regular Plan
3Y Returns6.31%
HSBC Medium to Long Duration Fund - Regular Growth
3Y Returns5.45%
Franklin India Corporate Debt Fund - Growth
3Y Returns6.17%
Axis Corporate Bond Fund - Regular Plan Growth
3Y Returns6.63%