Sundaram Tax Savings Fund (Formerly Known as Principal Tax Savings Fund) Regular Growth vs NIPPON INDIA ELSS TAX SAVER FUND compare
Sundaram ELSS Tax Saver Fund Regular Growth
Sundaram Tax Savings Fund (Formerly Known as Principal Tax Savings Fund) Regular Growth
NIPPON INDIA ELSS TAX SAVER FUND-Growth Plan-Growth Option
Chart Comparison
Overview
Scheme Name | Sundaram ELSS Tax Saver Fund Regular Growth | Sundaram Tax Savings Fund (Formerly Known as Principal Tax Savings Fund) Regular Growth | NIPPON INDIA ELSS TAX SAVER FUND-Growth Plan-Growth Option |
---|---|---|---|
Fund | Sundaram ELSS Tax Saver Fund Regular Growth | Sundaram Tax Savings Fund (Formerly Known as Principal Tax Savings Fund) Regular Growth | NIPPON INDIA ELSS TAX SAVER FUND-Growth Plan-Growth Option |
Investment Plan | Growth | Growth | Growth |
Level of Risk | Very High | Very High | Very High |
Asset Size (Cr) | ₹1299 Cr | ₹1299 Cr | ₹14449 Cr |
Min Investment | ₹500 | ₹500 | ₹500 |
Min SIP Invesment | ₹500 | ₹500 | ₹500 |
Min Addl Investment | ₹500 | ₹500 | ₹500 |
Launch Date | 31 Mar 1996 | 31 Mar 1996 | 21 Sep 2005 |
Category | ELSS | ELSS | ELSS |
Fund Type | Open Ended | Open Ended | Open Ended |
Benchmark | NIFTY 500 TRI | NIFTY 500 TRI | NIFTY 500 TRI |
Turn Over | % | % | 23% |
Expense Ratio | 2.23 | 2.23 | 1.71 |
Manager | Sudhir Kedia | Sudhir Kedia | Ashutosh Bhargava |
ISIN Code | INF173K01361 | INF173K01361 | INF204K01GK4 |
Exits Load | Data not available./365 | Data not available./365 | Data not available./365 |
Trailing Lumpsum Returns
Scheme Name | Sundaram ELSS Tax Saver Fund Regular Growth | Sundaram Tax Savings Fund (Formerly Known as Principal Tax Savings Fund) Regular Growth | NIPPON INDIA ELSS TAX SAVER FUND-Growth Plan-Growth Option |
---|---|---|---|
1 Month | 6.22% | 6.22% | 8.74% |
6 Month | -9.72% | -9.72% | -12.78% |
1 Year | 6.23% | 6.23% | 7.67% |
3 Year | 12.96% | 12.96% | 16% |
5 Year | 25.26% | 25.26% | 26.88% |
SIP Return Analysis
Scheme Name | Sundaram ELSS Tax Saver Fund Regular Growth | Sundaram Tax Savings Fund (Formerly Known as Principal Tax Savings Fund) Regular Growth | NIPPON INDIA ELSS TAX SAVER FUND-Growth Plan-Growth Option |
---|---|---|---|
6 Month | -3.18% | -3.18% | -3.76% |
1 Year | -6.22% | -6.22% | -8.53% |
3 Year | 13.28% | 13.28% | 16% |
5 Year | 16.14% | 16.14% | 18.79% |
Rolling Lumpsum Returns
Scheme Name | Sundaram ELSS Tax Saver Fund Regular Growth | Sundaram Tax Savings Fund (Formerly Known as Principal Tax Savings Fund) Regular Growth | NIPPON INDIA ELSS TAX SAVER FUND-Growth Plan-Growth Option |
---|---|---|---|
1 Year | 18.94% | 18.94% | 11.69% |
3 Year | 16.61% | 16.61% | 12% |
5 Year | 14.51% | 14.51% | 13.09% |
Risk Management
Scheme Name | Sundaram ELSS Tax Saver Fund Regular Growth | Sundaram Tax Savings Fund (Formerly Known as Principal Tax Savings Fund) Regular Growth | NIPPON INDIA ELSS TAX SAVER FUND-Growth Plan-Growth Option |
---|---|---|---|
Standard Deviation | 11.66% | 11.66% | 12.81% |
Sharp | 0.44% | 0.44% | 0.53% |
Beta | 0.87% | 0.87% | 0.99% |
Alpha | -0.29% | -0.29% | 0.88% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts Guidance
Fund Managers
Scheme Name | Sundaram ELSS Tax Saver Fund Regular Growth | Sundaram Tax Savings Fund (Formerly Known as Principal Tax Savings Fund) Regular Growth | NIPPON INDIA ELSS TAX SAVER FUND-Growth Plan-Growth Option |
---|---|---|---|
Name | Sudhir Kedia | Sudhir Kedia | Ashutosh Bhargava |
Total AUM | ₹10423 Cr | ₹10423 Cr | ₹121448 Cr |
Funds Managed | 8 | 8 | 12 |
Sundaram ELSS Tax Saver Fund Regular Growth | Sundaram Tax Savings Fund (Formerly Known as Principal Tax Savings Fund) Regular Growth | NIPPON INDIA ELSS TAX SAVER FUND-Growth Plan-Growth Option |
Market Cap
Scheme Name |
Sundaram ELSS Tax Saver Fund Regular Growth |
Sundaram Tax Savings Fund (Formerly Known as Principal Tax Savings Fund) Regular Growth |
NIPPON INDIA ELSS TAX SAVER FUND-Growth Plan-Growth Option |
---|---|---|---|
Others | 7.28 | 7.28 | 4.01 |
Large Cap | 67.25 | 67.25 | 65.76 |
Mid Cap | 13.73 | 13.73 | 14.36 |
Small Cap | 11.74 | 11.74 | 15.86 |
Sector Allocation
Scheme Name |
Sundaram ELSS Tax Saver Fund Regular Growth |
Sundaram Tax Savings Fund (Formerly Known as Principal Tax Savings Fund) Regular Growth |
NIPPON INDIA ELSS TAX SAVER FUND-Growth Plan-Growth Option |
---|---|---|---|
Others | 5.2 | 5.2 | 1.27 |
Communication Services | 5.93 | 5.93 | 4.18 |
Energy | 5.45 | 5.45 | 4.43 |
Technology | 8.28 | 8.28 | 6.95 |
Consumer Cyclical | 10.84 | 10.84 | 12.42 |
Basic Materials | 4.59 | 4.59 | 4.27 |
Industrials | 12.7 | 12.7 | 10.86 |
Consumer Defensive | 7.12 | 7.12 | 8.3 |
Financial Services | 31.35 | 31.35 | 36.52 |
Healthcare | 7.16 | 7.16 | 4.69 |
Utilities | 1.38 | 1.38 | 6.1 |
Top Comparisons
SBI Floating Rate Debt Fund - Regular Plan - Growth
3Y Returns7.05%
Tata Floating Rate Fund-Regular Plan-Growth
3Y Returns6.84%
Kotak Equity Savings Fund - Regular - Growth
3Y Returns10.37%
Baroda BNP Paribas Equity Savings Fund - Regular Plan - Growth
3Y Returns8.74%
SBI Magnum Ultra Short Duration Fund - Regular Plan - Growth
3Y Returns6.57%
SBI Short Horizon Debt Fund - Ultra Short Term Fund - Institutional Plan - Growth
3Y Returns6.35%
Aditya Birla Sun Life Pure Value Fund - Growth Option
3Y Returns18.55%
Axis Value Fund - Regular Plan - Growth
3Y Returns20.25%