Tata Gilt Securities Fund vs Nippon India Gilt Securities Fund compare
Nippon India Gilt Securities Fund -Growth Plan - Growth Option
Invest NowTata Gilt Securities Fund -Regular Plan- Growth Option
Invest NowChart Comparison
Scheme Name | Nippon India Gilt Securities Fund -Growth Plan - Growth Option | Tata Gilt Securities Fund -Regular Plan- Growth Option |
---|---|---|
Fund | Nippon India Gilt Securities Fund -Growth Plan - Growth Option | Tata Gilt Securities Fund -Regular Plan- Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | Moderate | Moderate |
Asset Size (Cr) | ₹1649 Cr | ₹676 Cr |
Min Investment | ₹5000 | ₹5000 |
Min SIP Invesment | ₹100 | ₹500 |
Min Addl Investment | ₹1000 | ₹1000 |
Launch Date | 05 Jul 2003 | 06 Sep 1999 |
Category | Gilt | Gilt |
Fund Type | Open Ended | Open Ended |
Benchmark | CRISIL Dynamic Gilt TRI | CRISIL Dynamic Gilt TRI |
Turn Over | 24% | 78% |
Expense Ratio | 1.28 | 0.43 |
Manager | Pranay Sinha | Akhil Mittal |
ISIN Code | INF204K01BU4 | INF277K01519 |
Exits Load | Exit load of 0.25% if redeemed within 7 days./365 | Nil/365 |
Scheme Name | Nippon India Gilt Securities Fund -Growth Plan - Growth Option | Tata Gilt Securities Fund -Regular Plan- Growth Option |
---|---|---|
1 Month | -0.02% | -0.1% |
6 Month | 4.48% | 3.77% |
1 Year | 9.1% | 8.43% |
3 Year | 5.48% | 5.55% |
5 Year | 6.04% | 5.39% |
Scheme Name | Nippon India Gilt Securities Fund -Growth Plan - Growth Option | Tata Gilt Securities Fund -Regular Plan- Growth Option |
---|---|---|
6 Month | - | - |
1 Year | 9.32% | 8.54% |
3 Year | 7.55% | 7.35% |
5 Year | 6.19% | 5.97% |
Scheme Name | Nippon India Gilt Securities Fund -Growth Plan - Growth Option | Tata Gilt Securities Fund -Regular Plan- Growth Option |
---|---|---|
1 Year | 7.18% | 7.52% |
3 Year | 8.33% | 6.77% |
5 Year | 8.88% | 6.87% |
Scheme Name | Nippon India Gilt Securities Fund -Growth Plan - Growth Option | Tata Gilt Securities Fund -Regular Plan- Growth Option |
---|---|---|
Standard Deviation | 2.28% | 2.18% |
Sharp | -0.22% | -0.18% |
Beta | 0.59% | 0.53% |
Alpha | -0.83% | -0.68% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Nippon India Gilt Securities Fund -Growth Plan - Growth Option | Tata Gilt Securities Fund -Regular Plan- Growth Option |
---|---|---|
Name | Pranay Sinha | Akhil Mittal |
Total AUM | ₹21046 Cr | ₹4981 Cr |
Fund Manage | 6 | 4 |
Nippon India Gilt Securities Fund -Growth Plan - Growth Option | Tata Gilt Securities Fund -Regular Plan- Growth Option |
Scheme Name |
Nippon India Gilt Securities Fund -Growth Plan - Growth Option |
Tata Gilt Securities Fund -Regular Plan- Growth Option |
---|---|---|
Others | 100 | 100 |
Scheme Name |
Nippon India Gilt Securities Fund -Growth Plan - Growth Option |
Tata Gilt Securities Fund -Regular Plan- Growth Option |
---|---|---|
Others | 7.97 | 23.28 |
Sovereign | 92.03 | 62.99 |
Financial | - | 13.73 |
Top Comparisons
HDFC Top 100 Fund - Growth Option - Regular Plan
3Y Returns15.63%
Aditya Birla Sun Life Frontline Equity Fund-Growth
3Y Returns12.27%
Bandhan Overnight Fund Regular - Growth
3Y Returns5.8%
Canara Robeco Overnight Fund - Regular Plan - Growth Option
3Y Returns5.83%
PGIM India Ultra Short Duration Fund - Growth
3Y Returns5.75%
HSBC Ultra Short Duration Fund - Regular Growth
3Y Returns6.16%
Nippon India Value Fund- Growth Plan
3Y Returns19.86%
HSBC Value Fund - Regular Growth
3Y Returns21.29%