Tata Hybrid Equity Fund vs Mahindra Manulife Aggressive Hybrid Fund compare
Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth
Invest NowTata Hybrid Equity Fund- Regular Plan - Growth Option
Invest NowChart Comparison
Scheme Name | Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth | Tata Hybrid Equity Fund- Regular Plan - Growth Option |
---|---|---|
Fund | Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth | Tata Hybrid Equity Fund- Regular Plan - Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹1465 Cr | ₹4137 Cr |
Min Investment | ₹1000 | ₹5000 |
Min SIP Invesment | ₹500 | ₹100 |
Min Addl Investment | ₹1000 | ₹1000 |
Launch Date | 22 Jul 2019 | 05 Jan 1996 |
Category | Aggressive | Aggressive |
Fund Type | Open Ended | Open Ended |
Benchmark | CRISIL Hybrid 35+65 Aggressive Index | CRISIL Hybrid 35+65 Aggressive Index |
Turn Over | 70% | 4.76% |
Expense Ratio | 2.07 | 1.92 |
Manager | Rahul Pal | Murthy Nagarajan |
ISIN Code | INF174V01754 | INF277K01303 |
Exits Load | Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 90 days. There are no other charges./365 | Tata Hybrid Equity Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Scheme Name | Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth | Tata Hybrid Equity Fund- Regular Plan - Growth Option |
---|---|---|
1 Month | -2.9% | -2.4% |
6 Month | -2.64% | -3.33% |
1 Year | 14.9% | 10.27% |
3 Year | 13.62% | 10.6% |
5 Year | 17.62% | 13.48% |
Scheme Name | Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth | Tata Hybrid Equity Fund- Regular Plan - Growth Option |
---|---|---|
6 Month | - | - |
1 Year | 6.11% | 2.12% |
3 Year | 17.68% | 12.74% |
5 Year | 18.54% | 14.55% |
Scheme Name | Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth | Tata Hybrid Equity Fund- Regular Plan - Growth Option |
---|---|---|
1 Year | 19.63% | 11.52% |
3 Year | 18.44% | 13.77% |
5 Year | 21.04% | 13.84% |
Scheme Name | Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth | Tata Hybrid Equity Fund- Regular Plan - Growth Option |
---|---|---|
Standard Deviation | 10.07% | 9.21% |
Sharp | 1.1% | 0.56% |
Beta | 1.11% | 1.01% |
Alpha | 4.69% | 2.4% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth | Tata Hybrid Equity Fund- Regular Plan - Growth Option |
---|---|---|
Name | Rahul Pal | Murthy Nagarajan |
Total AUM | ₹3032 Cr | ₹18015 Cr |
Fund Manage | 7 | 11 |
Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth | Tata Hybrid Equity Fund- Regular Plan - Growth Option |
Scheme Name |
Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth |
Tata Hybrid Equity Fund- Regular Plan - Growth Option |
---|---|---|
Others | 22.3 | 26.31 |
Large Cap | 53.93 | 54.47 |
Small Cap | 11.45 | 8.91 |
Mid Cap | 12.32 | 10.31 |
Scheme Name |
Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth |
Tata Hybrid Equity Fund- Regular Plan - Growth Option |
---|---|---|
Others | 22.3 | 26.31 |
Petroleum Products | 4.82 | 5.67 |
IT - Software | 7.22 | 6.28 |
Industrial Manufacturing | 1.71 | - |
Construction | 3.8 | 4.55 |
Healthcare Services | 0.39 | 1.33 |
Diversified FMCG | 3.19 | 3.42 |
Banks | 19.12 | 16.8 |
Electrical Equipment | 1.24 | - |
Leisure Services | 1.01 | - |
Pharmaceuticals & Biotechnology | 3.77 | 4.41 |
Automobiles | 3.2 | 2.11 |
Agricultural Food & other Products | 1.1 | - |
Industrial Products | 0.5 | 1.48 |
Non - Ferrous Metals | 0.89 | - |
Aerospace & Defense | 0.53 | - |
Consumer Durables | 3.68 | - |
Retailing | 3.3 | 2.42 |
Food Products | 0.45 | - |
Power | 2.03 | 2.9 |
Chemicals & Petrochemicals | 1.91 | - |
Household Products | 0.68 | - |
Personal Products | 0.65 | 0.91 |
Telecom - Services | 2.6 | 5.72 |
Auto Components | 1.97 | 1.07 |
Cement & Cement Products | 2.41 | 2.77 |
Finance | 2.78 | 1.03 |
Transport Services | 0.52 | 0.48 |
Insurance | 1.42 | 0.87 |
Capital Markets | 0.66 | - |
Textiles & Apparels | 0.15 | - |
Realty | - | 1.8 |
Beverages | - | 2.45 |
Gas | - | 0.94 |
Transport Infrastructure | - | 1.86 |
Fertilizers & Agrochemicals | - | 2.42 |
Top Comparisons
ITI Mid Cap Fund Regular - Growth
3Y Returns20.94%
Aditya Birla Sun Life MidCap Fund-Growth
3Y Returns15.09%
ICICI Prudential Banking and Financial Services Fund - Growth
3Y Returns10.94%
UTI Banking and Financial Services Fund - Regular Plan - Growth Option
3Y Returns11.46%
Motilal Oswal ELSS Tax Saver Fund (MOFLTE) - Regular Plan - Growth Option
3Y Returns21.58%
Edelweiss ELSS Tax saver Fund - Regular Plan - Growth Option
3Y Returns12.54%
HSBC Liquid Fund - Regular Growth
3Y Returns6.46%
Edelweiss Liquid Fund - Regular Plan - Growth Option
3Y Returns6.35%