Tata Quant Fund vs ICICI Prudential Exports & Services Fund compare
ICICI Prudential Exports & Services Fund - Growth
Invest NowTata Quant Fund-Regular Plan-Growth
Invest NowChart Comparison
Scheme Name | ICICI Prudential Exports & Services Fund - Growth | Tata Quant Fund-Regular Plan-Growth |
---|---|---|
Fund | ICICI Prudential Exports & Services Fund - Growth | Tata Quant Fund-Regular Plan-Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹1306 Cr | ₹63 Cr |
Min Investment | ₹5000 | ₹5000 |
Min SIP Invesment | ₹500 | ₹100 |
Min Addl Investment | ₹1000 | ₹1000 |
Launch Date | 01 Nov 2005 | 22 Jan 2020 |
Category | Other Themes | Other Themes |
Fund Type | Open Ended | Open Ended |
Benchmark | BSE 500 | BSE 200 |
Turn Over | 107% | 349.61% |
Expense Ratio | 2.28 | 2.38 |
Manager | Sharmila D'mello | Sailesh Jain |
ISIN Code | INF109K01BB5 | INF277K016Y9 |
Exits Load | Exit load of 1% if redeemed within 15 days./365 | For units in excess of 12% of the investment,1% will be charged for redemption within 365 Days./365 |
Scheme Name | ICICI Prudential Exports & Services Fund - Growth | Tata Quant Fund-Regular Plan-Growth |
---|---|---|
1 Month | -3.41% | -3.19% |
6 Month | 8.23% | 3.95% |
1 Year | 32.78% | 17.88% |
3 Year | 18.83% | 12.39% |
5 Year | 22.05% | - |
Scheme Name | ICICI Prudential Exports & Services Fund - Growth | Tata Quant Fund-Regular Plan-Growth |
---|---|---|
6 Month | 11.65% | - |
1 Year | - | - |
3 Year | - | - |
5 Year | - | - |
Scheme Name | ICICI Prudential Exports & Services Fund - Growth | Tata Quant Fund-Regular Plan-Growth |
---|---|---|
1 Year | 15.47% | 19.71% |
3 Year | 12.14% | 13.98% |
5 Year | 13.95% | - |
Scheme Name | ICICI Prudential Exports & Services Fund - Growth | Tata Quant Fund-Regular Plan-Growth |
---|---|---|
Standard Deviation | 10.23% | 11.53% |
Sharp | 1.14% | 0.68% |
Beta | 0.76% | 0.8% |
Alpha | 5.74% | -0.77% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | ICICI Prudential Exports & Services Fund - Growth | Tata Quant Fund-Regular Plan-Growth |
---|---|---|
Name | Sharmila D'mello | Sailesh Jain |
Total AUM | ₹354743 Cr | ₹17041 Cr |
Fund Manage | 35 | 7 |
ICICI Prudential Exports & Services Fund - Growth | Tata Quant Fund-Regular Plan-Growth |
Scheme Name |
ICICI Prudential Exports & Services Fund - Growth |
Tata Quant Fund-Regular Plan-Growth |
---|---|---|
Others | 8.14 | 7.06 |
Large Cap | 69.95 | 42.64 |
Small Cap | 7.58 | - |
Mid Cap | 14.34 | 50.3 |
Scheme Name |
ICICI Prudential Exports & Services Fund - Growth |
Tata Quant Fund-Regular Plan-Growth |
---|---|---|
Others | 4.91 | 2.91 |
Construction | 4.2 | 3.57 |
Energy | 12.68 | - |
Financial | 30.85 | 13.42 |
Healthcare | 13.54 | 17.39 |
Technology | 7.69 | 0.81 |
Insurance | 6.09 | 8.53 |
Services | 8.23 | 16.01 |
Metals & Mining | 1.66 | - |
Communication | 6.82 | 13.41 |
Capital Goods | 2.47 | 0.27 |
Chemicals | 0.87 | 8.88 |
Materials | - | 1.22 |
Consumer Discretionary | - | 0.48 |
Consumer Staples | - | 6.72 |
Automobile | - | 5.76 |
Textiles | - | 0.62 |
Top Comparisons
Mahindra Manulife Equity Savings Fund - Regular Plan - Growth
3Y Returns7.92%
Nippon India Equity Savings Fund- Growth Plan- Bonus Option
3Y Returns7.66%
HDFC Large and Mid Cap Fund - Growth Option
3Y Returns19.44%
Nippon India Vision Fund-Growth Plan-Growth Option
3Y Returns19.04%
ICICI Prudential Retirement Fund - Pure Equity - Growth Option
3Y Returns20.38%
SBI Retirement Benefit Fund - Aggressive Plan - Regular Plan - Growth
3Y Returns14.83%
Mahindra Manulife Mid Cap Fund - Regular Plan - Growth
3Y Returns23.18%
Quant Mid Cap Fund-Growth
3Y Returns21.84%