Tata Small Cap Fund vs Axis Small Cap Fund compare
Tata Small Cap Fund-Regular Plan-Growth
Invest NowAxis Small Cap Fund - Regular Plan - Growth
Invest NowChart Comparison
Scheme Name | Tata Small Cap Fund-Regular Plan-Growth | Axis Small Cap Fund - Regular Plan - Growth |
---|---|---|
Fund | Tata Small Cap Fund-Regular Plan-Growth | Axis Small Cap Fund - Regular Plan - Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹9464 Cr | ₹23952 Cr |
Min Investment | ₹5000 | ₹100 |
Min SIP Invesment | ₹100 | ₹100 |
Min Addl Investment | ₹1000 | ₹100 |
Launch Date | 12 Nov 2018 | 29 Nov 2013 |
Category | Small Cap | Small Cap |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY Smallcap 250 TRI | NIFTY Smallcap 250 TRI |
Turn Over | 4.59% | 5% |
Expense Ratio | 1.7 | 1.61 |
Manager | Chandraprakash Padiyar | Shreyash Devalkar |
ISIN Code | INF277K015O2 | INF846K01K01 |
Exits Load | Tata Small Cap Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Axis Small Cap Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Scheme Name | Tata Small Cap Fund-Regular Plan-Growth | Axis Small Cap Fund - Regular Plan - Growth |
---|---|---|
1 Month | 2.57% | 4.6% |
6 Month | 10.88% | 7.75% |
1 Year | 32.97% | 28.37% |
3 Year | 25.42% | 22.44% |
5 Year | 32.3% | 27.68% |
Scheme Name | Tata Small Cap Fund-Regular Plan-Growth | Axis Small Cap Fund - Regular Plan - Growth |
---|---|---|
6 Month | - | - |
1 Year | 29.4% | 23.97% |
3 Year | 32.7% | 27.12% |
5 Year | 34.47% | 28.92% |
Scheme Name | Tata Small Cap Fund-Regular Plan-Growth | Axis Small Cap Fund - Regular Plan - Growth |
---|---|---|
1 Year | 27.86% | 18.63% |
3 Year | 30.27% | 20.16% |
5 Year | 27.96% | 19.24% |
Scheme Name | Tata Small Cap Fund-Regular Plan-Growth | Axis Small Cap Fund - Regular Plan - Growth |
---|---|---|
Standard Deviation | 13.28% | 11.78% |
Sharp | 1.35% | 1.09% |
Beta | 0.67% | 0.64% |
Alpha | 5.5% | 2.84% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Tata Small Cap Fund-Regular Plan-Growth | Axis Small Cap Fund - Regular Plan - Growth |
---|---|---|
Name | Chandraprakash Padiyar | Shreyash Devalkar |
Total AUM | ₹15627 Cr | ₹166770 Cr |
Fund Manage | 3 | 14 |
Tata Small Cap Fund-Regular Plan-Growth | Axis Small Cap Fund - Regular Plan - Growth |
Scheme Name |
Tata Small Cap Fund-Regular Plan-Growth |
Axis Small Cap Fund - Regular Plan - Growth |
---|---|---|
Others | 7.66 | 13.11 |
Small Cap | 84.36 | 67.41 |
Mid Cap | 7.98 | 15.27 |
Large Cap | - | 4.27 |
Scheme Name |
Tata Small Cap Fund-Regular Plan-Growth |
Axis Small Cap Fund - Regular Plan - Growth |
---|---|---|
Others | 7.66 | 13.11 |
Pharmaceuticals & Biotechnology | 5.08 | 4.25 |
Industrial Products | 16.54 | 6.74 |
Leisure Services | 3.28 | 1.07 |
Healthcare Services | 4.07 | 5.8 |
Banks | 4.78 | 3.86 |
Capital Markets | 4.13 | 5.62 |
IT - Software | 2.22 | 3.86 |
Power | 0.1 | - |
Consumer Durables | 4.02 | 5.72 |
IT - Hardware | 1.77 | - |
Transport Services | 2.04 | 0.24 |
Household Products | 0.75 | 0.61 |
Agricultural Food & other Products | 1.76 | 2.83 |
Auto Components | 4.17 | 7.32 |
Diversified | 3.31 | - |
Realty | 4.93 | 5.26 |
Chemicals & Petrochemicals | 9.99 | 7.64 |
Retailing | 1.02 | 1.29 |
Transport Infrastructure | 2.26 | - |
Fertilizers & Agrochemicals | 1 | - |
Other Construction Materials | 0.59 | - |
Commercial Services & Supplies | 5.86 | 0.63 |
Industrial Manufacturing | 2.04 | 2.67 |
Textiles & Apparels | 2.34 | 0.39 |
Ferrous Metals | 1.36 | - |
Beverages | 2.93 | - |
Gas | - | 0.55 |
IT - Services | - | 1.17 |
Non - Ferrous Metals | - | 0.41 |
Construction | - | 2.83 |
Electrical Equipment | - | 1.55 |
Aerospace & Defense | - | 1.38 |
Finance | - | 7.24 |
Financial Technology (Fintech) | - | 1.84 |
Food Products | - | 1.61 |
Cement & Cement Products | - | 2.3 |
Cigarettes & Tobacco Products | - | 0.27 |
Top Comparisons
HDFC Equity Savings Fund - GROWTH PLAN
3Y Returns10.11%
UTI Conservative Hybrid Fund - Regular Plan - Growth Option
3Y Returns10.79%
Mahindra Manulife Focused Fund - Regular Plan - Growth
3Y Returns19.92%
HSBC Focused Fund - Regular Growth
3Y Returns16.9%
SBI Magnum Medium Duration Fund - Regular Plan - Growth
3Y Returns6.12%
Nippon India Strategic Debt Fund - Growth Option
3Y Returns5.67%
ITI Large Cap Fund Regular - Growth
3Y Returns12.75%
ICICI Prudential Bluechip Fund - Growth
3Y Returns18.39%