Tata Small Cap Fund vs Franklin India Smaller Companies Fund compare
Franklin India Smaller Companies Fund-Growth
Invest NowTata Small Cap Fund-Regular Plan-Growth
Invest NowChart Comparison
Scheme Name | Franklin India Smaller Companies Fund-Growth | Tata Small Cap Fund-Regular Plan-Growth |
---|---|---|
Fund | Franklin India Smaller Companies Fund-Growth | Tata Small Cap Fund-Regular Plan-Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹14023 Cr | ₹7868 Cr |
Min Investment | ₹5000 | ₹5000 |
Min SIP Invesment | ₹500 | ₹100 |
Min Addl Investment | ₹1000 | ₹1000 |
Launch Date | 13 Jan 2006 | 02 Nov 2018 |
Category | Small Cap | Small Cap |
Fund Type | Open Ended | Close Ended |
Benchmark | NIFTY SMALLCAP 250 TRI | NIFTY Smallcap 250 TRI |
Turn Over | 14.47% | 4.59% |
Expense Ratio | 1.73 | 1.72 |
Manager | R Janakiraman | Chandraprakash Padiyar |
ISIN Code | INF090I01569 | INF277K015O2 |
Exits Load | Exit load of 1% if redeemed within 1 year./365 | For units more than 12% of the investments, an exit load of 1% if redeemed within 12 months./365 |
Scheme Name | Franklin India Smaller Companies Fund-Growth | Tata Small Cap Fund-Regular Plan-Growth |
---|---|---|
1 Month | -7.01% | -7.23% |
6 Month | 7.86% | 15.33% |
1 Year | 28.59% | 36.99% |
3 Year | 21.44% | 22.11% |
5 Year | 28.46% | 31.2% |
Scheme Name | Franklin India Smaller Companies Fund-Growth | Tata Small Cap Fund-Regular Plan-Growth |
---|---|---|
6 Month | - | - |
1 Year | 19.88% | 41.12% |
3 Year | 32.29% | 34.95% |
5 Year | 33.34% | 35.8% |
Scheme Name | Franklin India Smaller Companies Fund-Growth | Tata Small Cap Fund-Regular Plan-Growth |
---|---|---|
1 Year | 16.01% | 27.86% |
3 Year | 15.25% | 30.27% |
5 Year | 15.78% | 27.96% |
Scheme Name | Franklin India Smaller Companies Fund-Growth | Tata Small Cap Fund-Regular Plan-Growth |
---|---|---|
Standard Deviation | 14.27% | 13.28% |
Sharp | 1.23% | 1.35% |
Beta | 0.75% | 0.67% |
Alpha | 5.52% | 5.5% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Franklin India Smaller Companies Fund-Growth | Tata Small Cap Fund-Regular Plan-Growth |
---|---|---|
Name | R Janakiraman | Chandraprakash Padiyar |
Total AUM | ₹50034 Cr | ₹15627 Cr |
Fund Manage | 8 | 3 |
Franklin India Smaller Companies Fund-Growth | Tata Small Cap Fund-Regular Plan-Growth |
Scheme Name |
Franklin India Smaller Companies Fund-Growth |
Tata Small Cap Fund-Regular Plan-Growth |
---|---|---|
Others | 4.94 | 6.71 |
Small Cap | 78.46 | 91.58 |
Large Cap | 4.93 | - |
Mid Cap | 11.67 | 1.71 |
Scheme Name |
Franklin India Smaller Companies Fund-Growth |
Tata Small Cap Fund-Regular Plan-Growth |
---|---|---|
Others | 4.61 | 6.57 |
Financial | 16.09 | 13.46 |
Metals & Mining | 3.03 | 8.28 |
Services | 8.59 | 13.52 |
Technology | 6.04 | 5.24 |
Capital Goods | 16.95 | 11.25 |
Healthcare | 6.5 | 7.97 |
Materials | 3.93 | 6.51 |
Textiles | 1.51 | 2.47 |
Energy | 2.72 | - |
Consumer Discretionary | 7.54 | 1.31 |
Chemicals | 4.42 | 9.78 |
Automobile | 3.75 | 1.54 |
Construction | 9.35 | 4.58 |
Consumer Staples | 4.97 | 7.52 |
Top Comparisons
PGIM India Small Cap Fund - Regular Plan - Growth Option
3Y Returns11.85%
PGIM India Small Cap Fund - Regular Plan - Growth Option
3Y Returns11.85%
LIC MF Overnight Fund Regular - Growth
3Y Returns5.77%
Baroda BNP Paribas Overnight Fund - Regular Plan - Growth
3Y Returns5.81%
SBI Magnum Low Duration Fund - Regular Plan - Growth
3Y Returns5.85%
Aditya Birla Sun Life Low Duration Fund - Growth Plan
3Y Returns5.86%
BANDHAN Flexi Cap Fund - Regular Plan - Growth
3Y Returns12.05%
PGIM India Flexi Cap Fund - Regular Plan - Growth Option
3Y Returns7.55%