UTI Banking and Financial Services Fund vs Bandhan Financial Services Fund compare
Bandhan Financial Services Fund - Regular (G)
Invest NowUTI Banking and Financial Services Fund - Regular Plan - Growth Option
Invest NowChart Comparison
Scheme Name | Bandhan Financial Services Fund - Regular (G) | UTI Banking and Financial Services Fund - Regular Plan - Growth Option |
---|---|---|
Fund | Bandhan Financial Services Fund - Regular (G) | UTI Banking and Financial Services Fund - Regular Plan - Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹796 Cr | ₹1141 Cr |
Min Investment | ₹1000 | ₹5000 |
Min SIP Invesment | ₹100 | ₹500 |
Min Addl Investment | ₹1000 | ₹1000 |
Launch Date | 28 Jul 2023 | 01 Aug 2005 |
Category | Banking & Financial | Banking & Financial |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY Financial Services TRI | Nifty Financial Services TRI |
Turn Over | % | 20% |
Expense Ratio | 2.27 | 2.23 |
Manager | Manish Gunwani | Preethi R S |
ISIN Code | INF194KB1GE6 | INF789F01372 |
Exits Load | Exit load of 0.5%, if redeemed within 30 days./365 | Exit load of 1%, if redeemed within 30 days./365 |
Scheme Name | Bandhan Financial Services Fund - Regular (G) | UTI Banking and Financial Services Fund - Regular Plan - Growth Option |
---|---|---|
1 Month | -3.89% | -4.87% |
6 Month | 9.4% | 6.58% |
1 Year | 27.59% | 21.41% |
3 Year | - | 11.28% |
5 Year | - | 10.84% |
Scheme Name | Bandhan Financial Services Fund - Regular (G) | UTI Banking and Financial Services Fund - Regular Plan - Growth Option |
---|---|---|
6 Month | - | - |
1 Year | 21.7% | 18.11% |
3 Year | - | 18.86% |
5 Year | - | 18.21% |
Scheme Name | Bandhan Financial Services Fund - Regular (G) | UTI Banking and Financial Services Fund - Regular Plan - Growth Option |
---|---|---|
1 Year | 36.27% | 14.8% |
3 Year | - | 13.37% |
5 Year | - | 11.82% |
Scheme Name | Bandhan Financial Services Fund - Regular (G) | UTI Banking and Financial Services Fund - Regular Plan - Growth Option |
---|---|---|
Standard Deviation | - | 14.94% |
Sharp | - | 0.62% |
Beta | - | 0.92% |
Alpha | - | 2.98% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Bandhan Financial Services Fund - Regular (G) | UTI Banking and Financial Services Fund - Regular Plan - Growth Option |
---|---|---|
Name | Manish Gunwani | Preethi R S |
Total AUM | ₹8731 Cr | ₹1002 Cr |
Fund Manage | 4 | 1 |
Bandhan Financial Services Fund - Regular (G) | UTI Banking and Financial Services Fund - Regular Plan - Growth Option |
Scheme Name |
Bandhan Financial Services Fund - Regular (G) |
UTI Banking and Financial Services Fund - Regular Plan - Growth Option |
---|---|---|
Others | 13.7 | 1.62 |
Mid Cap | 14.38 | 11.15 |
Small Cap | 15.61 | 20.11 |
Large Cap | 56.31 | 67.14 |
Scheme Name |
Bandhan Financial Services Fund - Regular (G) |
UTI Banking and Financial Services Fund - Regular Plan - Growth Option |
---|---|---|
Others | 10.66 | 1.21 |
Services | 7.27 | 1.02 |
Financial | 74.03 | 94.29 |
Insurance | 8.04 | 3.5 |
Top Comparisons
BAJAJ FINSERV BANKING AND PSU FUND REGULAR PLAN GROWTH
3Y Returns0%
Sundaram Banking and PSU Debt Fund Regular Plan - Growth
3Y Returns5.73%
Baroda BNP Paribas Retirement Fund - Reg (G)
3Y Returns0%
Tata Nifty500 Multicap Infrastructure 50:30:20 Index Fund-Reg (G)
3Y Returns0%
Franklin India Smaller Companies Fund-Growth
3Y Returns22.37%
HSBC Small Cap Fund - Regular Growth
3Y Returns22.95%
HDFC Flexi Cap Fund - Growth Plan
3Y Returns22.37%
Invesco India Flexi Cap Fund - Growth
3Y Returns0%