UTI Conservative Hybrid Fund vs Axis Equity Saver Fund compare
UTI Conservative Hybrid Fund - Regular Plan - Growth Option
Invest NowAxis Equity Savings Fund - Regular Plan - Growth
Invest NowChart Comparison
Scheme Name | UTI Conservative Hybrid Fund - Regular Plan - Growth Option | Axis Equity Savings Fund - Regular Plan - Growth |
---|---|---|
Fund | UTI Conservative Hybrid Fund - Regular Plan - Growth Option | Axis Equity Savings Fund - Regular Plan - Growth |
Investment Plan | Growth | Growth |
Level of Risk | Moderate | Moderately High |
Asset Size (Cr) | ₹382 Cr | ₹938 Cr |
Min Investment | ₹5000 | ₹500 |
Min SIP Invesment | ₹500 | ₹100 |
Min Addl Investment | ₹1000 | ₹100 |
Launch Date | 30 Aug 2018 | 08 Jan 2015 |
Category | Equity Savings | Equity Savings |
Fund Type | Open Ended | Open Ended |
Benchmark | CRISIL Equity Saving | NIFTY Equity Savings TRI |
Turn Over | 387% | 34.8% |
Expense Ratio | 1.51 | 2.28 |
Manager | V Srivatsa | Hardik Shah |
ISIN Code | INF789F1A744 | INF846K01VO3 |
Exits Load | For units in excess of 10% of the investment, 1% will be charged for redemption within 12 months./365 | Exit Load for units in excess of 10% of the investment,1% will be charged for redemption within 1 months./365 |
Scheme Name | UTI Conservative Hybrid Fund - Regular Plan - Growth Option | Axis Equity Savings Fund - Regular Plan - Growth |
---|---|---|
1 Month | -1.68% | 1.46% |
6 Month | 4.68% | 8.45% |
1 Year | 15.36% | 19.38% |
3 Year | 10.08% | 9.09% |
5 Year | 11.14% | 10.82% |
Scheme Name | UTI Conservative Hybrid Fund - Regular Plan - Growth Option | Axis Equity Savings Fund - Regular Plan - Growth |
---|---|---|
6 Month | - | - |
1 Year | 7.36% | 7.28% |
3 Year | 20.43% | 17.31% |
5 Year | 36.16% | 30.32% |
Scheme Name | UTI Conservative Hybrid Fund - Regular Plan - Growth Option | Axis Equity Savings Fund - Regular Plan - Growth |
---|---|---|
1 Year | 10.68% | 8.74% |
3 Year | 10.65% | 8.74% |
5 Year | 10.44% | 8.81% |
Scheme Name | UTI Conservative Hybrid Fund - Regular Plan - Growth Option | Axis Equity Savings Fund - Regular Plan - Growth |
---|---|---|
Standard Deviation | 4.5% | 5.7% |
Sharp | 0.83% | 0.52% |
Beta | 0.19% | 1.14% |
Alpha | 2.67% | -0.71% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | UTI Conservative Hybrid Fund - Regular Plan - Growth Option | Axis Equity Savings Fund - Regular Plan - Growth |
---|---|---|
Name | V Srivatsa | Hardik Shah |
Total AUM | ₹7921 Cr | ₹0 Cr |
Fund Manage | 3 | 12 |
UTI Conservative Hybrid Fund - Regular Plan - Growth Option | Axis Equity Savings Fund - Regular Plan - Growth |
Scheme Name |
UTI Conservative Hybrid Fund - Regular Plan - Growth Option |
Axis Equity Savings Fund - Regular Plan - Growth |
---|---|---|
Others | 33.57 | 32.04 |
Large Cap | 63.15 | 52.98 |
Mid Cap | 3.26 | 5.52 |
Small Cap | - | 4.15 |
Scheme Name |
UTI Conservative Hybrid Fund - Regular Plan - Growth Option |
Axis Equity Savings Fund - Regular Plan - Growth |
---|---|---|
Others | 51.76 | 33.79 |
Construction | 1.08 | 2.35 |
Materials | 1.07 | 0.93 |
Consumer Staples | 1.34 | 1.47 |
Healthcare | 0.92 | 1.64 |
Energy | 3.4 | 5.57 |
Technology | 2.33 | 3.93 |
Automobile | 2.81 | 2.93 |
Financial | 8.72 | 22.52 |
Metals & Mining | 0.88 | -0.029999999999999 |
Insurance | 0.45 | 0.83 |
Sovereign | 22.75 | 11.81 |
Communication | 1.5 | 5.02 |
Services | 0.97 | 0.11 |
Consumer Discretionary | - | 0.18 |
Capital Goods | - | 1.65 |
Chemicals | - | -0.0099999999999999 |
Top Comparisons
Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option
3Y Returns17.24%
Mirae Asset Aggressive Hybrid Fund -Regular Plan-Growth
3Y Returns14.18%
Axis Multi Asset Allocation Fund - Regular Plan - Growth Option
3Y Returns9.75%
Quant Multi Asset Fund-Growth
3Y Returns23.65%
Tata Banking & PSU Debt Fund-Regular Plan-Growth
3Y Returns4.97%
Mirae Asset Banking and PSU Fund Regular Growth Plan
3Y Returns5.41%
Mahindra Manulife ELSS Tax Saver Fund- Regular Plan - Growth
3Y Returns17.32%
Mirae Asset ELSS Tax Saver Fund-Regular Plan-Growth
3Y Returns18.06%