UTI Conservative Hybrid Fund vs Nippon India Equity Savings Fund compare
Nippon India Equity Savings Fund- Growth Plan- Bonus Option
Invest NowUTI Conservative Hybrid Fund - Regular Plan - Growth Option
Invest NowChart Comparison
Scheme Name | Nippon India Equity Savings Fund- Growth Plan- Bonus Option | UTI Conservative Hybrid Fund - Regular Plan - Growth Option |
---|---|---|
Fund | Nippon India Equity Savings Fund- Growth Plan- Bonus Option | UTI Conservative Hybrid Fund - Regular Plan - Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | Moderate | Moderate |
Asset Size (Cr) | ₹481 Cr | ₹613 Cr |
Min Investment | ₹5000 | ₹5000 |
Min SIP Invesment | ₹100 | ₹500 |
Min Addl Investment | ₹1000 | ₹1000 |
Launch Date | 30 May 2015 | 30 Aug 2018 |
Category | Equity Savings | Equity Savings |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY Equity Savings TRI | CRISIL Equity Saving |
Turn Over | 544% | 387% |
Expense Ratio | 1.65 | 1.65 |
Manager | Anand Devendra Gupta | V Srivatsa |
ISIN Code | INF204KA1W02 | INF789F1A744 |
Exits Load | Exit load for units in excess of 10% of the investment,1% will be charged for redemption within 1 month./365 | UTI Equity Savings Fund - Growth charges 1.0% of sell value; if fund sold before 30 days. There are no other charges./365 |
Scheme Name | Nippon India Equity Savings Fund- Growth Plan- Bonus Option | UTI Conservative Hybrid Fund - Regular Plan - Growth Option |
---|---|---|
1 Month | 0.36% | 0.65% |
6 Month | 1.98% | 2.66% |
1 Year | 8.41% | 9.8% |
3 Year | 8.1% | 10.48% |
5 Year | 5.58% | 10.98% |
Scheme Name | Nippon India Equity Savings Fund- Growth Plan- Bonus Option | UTI Conservative Hybrid Fund - Regular Plan - Growth Option |
---|---|---|
6 Month | - | - |
1 Year | 5.72% | 6.78% |
3 Year | 9.11% | 11.49% |
5 Year | 8.96% | 11.67% |
Scheme Name | Nippon India Equity Savings Fund- Growth Plan- Bonus Option | UTI Conservative Hybrid Fund - Regular Plan - Growth Option |
---|---|---|
1 Year | 6.7% | 10.77% |
3 Year | 2.98% | 10.67% |
5 Year | 1.86% | 10.46% |
Scheme Name | Nippon India Equity Savings Fund- Growth Plan- Bonus Option | UTI Conservative Hybrid Fund - Regular Plan - Growth Option |
---|---|---|
Standard Deviation | 4.11% | 4.5% |
Sharp | 0.39% | 0.76% |
Beta | 0.67% | 0.92% |
Alpha | 0.15% | 1.71% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Nippon India Equity Savings Fund- Growth Plan- Bonus Option | UTI Conservative Hybrid Fund - Regular Plan - Growth Option |
---|---|---|
Name | Anand Devendra Gupta | V Srivatsa |
Total AUM | ₹12754 Cr | ₹7921 Cr |
Fund Manage | 3 | 3 |
Nippon India Equity Savings Fund- Growth Plan- Bonus Option | UTI Conservative Hybrid Fund - Regular Plan - Growth Option |
Scheme Name |
Nippon India Equity Savings Fund- Growth Plan- Bonus Option |
UTI Conservative Hybrid Fund - Regular Plan - Growth Option |
---|---|---|
Others | 75.78 | 33.86 |
Large Cap | 64.22 | 23.09 |
Small Cap | 1.93 | 0.17 |
Mid Cap | 4.07 | 0.68 |
Scheme Name |
Nippon India Equity Savings Fund- Growth Plan- Bonus Option |
UTI Conservative Hybrid Fund - Regular Plan - Growth Option |
---|---|---|
Others | 75.78 | 33.86 |
Telecom - Services | 1.11 | 1.22 |
Petroleum Products | 5.6 | 0.43 |
IT - Software | 5.32 | 3.22 |
Construction | 4.46 | 0.41 |
Pharmaceuticals & Biotechnology | 1.48 | 1.45 |
Personal Products | 0.23 | 0 |
Ferrous Metals | 1.48 | -0.01 |
Finance | 2.7 | 1.1 |
Consumer Durables | 0.58 | - |
Diversified FMCG | 3.86 | 1.26 |
Banks | 16.92 | 6.31 |
Cement & Cement Products | 3.89 | 0.87 |
Automobiles | 5.92 | 2.12 |
Insurance | 1.18 | 1 |
Diversified Metals | 3.02 | 0.8 |
Agricultural, Commercial & Construction Vehicles | 1.35 | - |
Aerospace & Defense | 0.53 | - |
Realty | 0.38 | 0.2 |
Industrial Products | 0.68 | - |
Consumable Fuels | 3.15 | 0.1 |
Fertilizers & Agrochemicals | 0.53 | - |
Retailing | 0.43 | - |
Power | 4.73 | 1.45 |
Auto Components | 0.69 | - |
Non - Ferrous Metals | - | 0.18 |
Gas | - | 0.66 |
Oil | - | 0.38 |
Minerals & Mining | - | -0.01 |
Transport Services | - | 0.8 |
Top Comparisons
Mahindra Manulife Low Duration Fund - Regular Plan - Growth
3Y Returns5.78%
DSP Low Duration Fund - Regular Plan - Growth
3Y Returns6.1%
SBI Consumption Opportunities Fund - Regular - Growth
3Y Returns21.96%
Aditya Birla Sun Life India Gennext Fund-Growth Option
3Y Returns15.83%
DSP Global Innovation Fund of Fund - Regular - Growth
3Y Returns0%
Edelweiss US Technology Equity Fund of Fund- Regular Plan- Growth
3Y Returns10.21%
Mahindra Manulife Equity Savings Fund - Regular Plan - Growth
3Y Returns8.52%
Invesco India Equity Savings Fund - Regular Plan - Growth
3Y Returns10.01%