UTI Corporate Bond Fund vs Nippon India Corporate Bond Fund compare
Nippon India Corporate Bond Fund - Growth Plan - Growth Option
Invest NowUTI Corporate Bond Fund - Regular Plan - Growth Option
Invest NowChart Comparison
Scheme Name | Nippon India Corporate Bond Fund - Growth Plan - Growth Option | UTI Corporate Bond Fund - Regular Plan - Growth Option |
---|---|---|
Fund | Nippon India Corporate Bond Fund - Growth Plan - Growth Option | UTI Corporate Bond Fund - Regular Plan - Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | Low to Moderate | Moderate |
Asset Size (Cr) | ₹3224 Cr | ₹3722 Cr |
Min Investment | ₹1000 | ₹500 |
Min SIP Invesment | ₹100 | ₹500 |
Min Addl Investment | ₹1000 | ₹500 |
Launch Date | 14 Sep 2000 | 05 Aug 2018 |
Category | Corporate Bond | Corporate Bond |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY Corporate Bond Index B-III | CRISIL Corporate Bond Fund BII Index |
Turn Over | 119% | 24.24% |
Expense Ratio | 0.7 | 0.58 |
Manager | Vivek Sharma | Anurag Mittal |
ISIN Code | INF204K01EF9 | INF789F1A447 |
Exits Load | Nil/365 | Nil/365 |
Scheme Name | Nippon India Corporate Bond Fund - Growth Plan - Growth Option | UTI Corporate Bond Fund - Regular Plan - Growth Option |
---|---|---|
1 Month | 0.35% | 0.45% |
6 Month | 4.48% | 4.31% |
1 Year | 8.56% | 8.17% |
3 Year | 6.45% | 5.88% |
5 Year | 6.84% | 6.48% |
Scheme Name | Nippon India Corporate Bond Fund - Growth Plan - Growth Option | UTI Corporate Bond Fund - Regular Plan - Growth Option |
---|---|---|
6 Month | - | - |
1 Year | 8.76% | 8.12% |
3 Year | 7.55% | 7.01% |
5 Year | 6.84% | 6.26% |
Scheme Name | Nippon India Corporate Bond Fund - Growth Plan - Growth Option | UTI Corporate Bond Fund - Regular Plan - Growth Option |
---|---|---|
1 Year | 7.34% | 6.79% |
3 Year | 7.06% | 5.75% |
5 Year | 7.04% | 7.09% |
Scheme Name | Nippon India Corporate Bond Fund - Growth Plan - Growth Option | UTI Corporate Bond Fund - Regular Plan - Growth Option |
---|---|---|
Standard Deviation | 1.09% | 1.08% |
Sharp | 0.36% | -0.21% |
Beta | 0.52% | 0.52% |
Alpha | 0.42% | -0.2% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Nippon India Corporate Bond Fund - Growth Plan - Growth Option | UTI Corporate Bond Fund - Regular Plan - Growth Option |
---|---|---|
Name | Vivek Sharma | Anurag Mittal |
Total AUM | ₹39796 Cr | ₹35669 Cr |
Fund Manage | 12 | 7 |
Nippon India Corporate Bond Fund - Growth Plan - Growth Option | UTI Corporate Bond Fund - Regular Plan - Growth Option |
Scheme Name |
Nippon India Corporate Bond Fund - Growth Plan - Growth Option |
UTI Corporate Bond Fund - Regular Plan - Growth Option |
---|---|---|
Others | 100 | 99.98 |
Scheme Name |
Nippon India Corporate Bond Fund - Growth Plan - Growth Option |
UTI Corporate Bond Fund - Regular Plan - Growth Option |
---|---|---|
Others | 4.2 | 7.82 |
Sovereign | 21.79 | 21.74 |
Financial | 55.04 | 63.1 |
Construction | 5.95 | 3.24 |
Insurance | 2.68 | - |
Materials | 1.89 | - |
Communication | 4.03 | 1.92 |
Capital Goods | 1.71 | 0.65 |
Energy | 2.71 | 1.51 |
Top Comparisons
Nippon India Multi Cap Fund-Growth Plan-Bonus Option
3Y Returns22.51%
HSBC Multi Cap Fund - Regular - Growth
3Y Returns0%
ICICI Prudential Bharat Consumption Fund - Growth Option
3Y Returns18.69%
Kotak Consumption Fund - Regular (G)
3Y Returns0%
ITI Overnight Fund Regular - Growth
3Y Returns5.6%
Kotak Overnight Fund -Regular plan-Growth Option
3Y Returns5.78%
Invesco India Medium Duration Fund - Regular - Growth
3Y Returns5.05%
Aditya Birla Sun Life Medium Term Plan - Growth - Regular Plan
3Y Returns13.64%