UTI Dynamic Bond Fund vs HDFC Dynamic Debt Fund compare
HDFC Dynamic Debt Fund - Growth Option
Invest NowUTI Dynamic Bond Fund - Regular Plan - Growth Option
Invest NowChart Comparison
Scheme Name | HDFC Dynamic Debt Fund - Growth Option | UTI Dynamic Bond Fund - Regular Plan - Growth Option |
---|---|---|
Fund | HDFC Dynamic Debt Fund - Growth Option | UTI Dynamic Bond Fund - Regular Plan - Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | Moderate | Moderate |
Asset Size (Cr) | ₹787 Cr | ₹560 Cr |
Min Investment | ₹100 | ₹500 |
Min SIP Invesment | ₹100 | ₹500 |
Min Addl Investment | ₹100 | ₹500 |
Launch Date | 28 Apr 1997 | 24 Jun 2010 |
Category | Dynamic Bond | Dynamic Bond |
Fund Type | Open Ended | Open Ended |
Benchmark | CRISIL Dynamic Bond Fund BIII Index | CRISIL Dynamic Bond Fund AIII Index |
Turn Over | 21.38% | 78% |
Expense Ratio | 1.52 | 1.54 |
Manager | Anil Bamboli | Sudhir Agrawal |
ISIN Code | INF179K01848 | INF789F01JQ5 |
Exits Load | Data not available./365 | Data not available./365 |
Scheme Name | HDFC Dynamic Debt Fund - Growth Option | UTI Dynamic Bond Fund - Regular Plan - Growth Option |
---|---|---|
1 Month | 0.63% | 0.72% |
6 Month | 4.04% | 4.14% |
1 Year | 8.65% | 8.52% |
3 Year | 5.44% | 8.14% |
5 Year | 6.7% | 8.36% |
Scheme Name | HDFC Dynamic Debt Fund - Growth Option | UTI Dynamic Bond Fund - Regular Plan - Growth Option |
---|---|---|
6 Month | - | - |
1 Year | 7.84% | 7.88% |
3 Year | 7.19% | 7.76% |
5 Year | 6.56% | 8.62% |
Scheme Name | HDFC Dynamic Debt Fund - Growth Option | UTI Dynamic Bond Fund - Regular Plan - Growth Option |
---|---|---|
1 Year | 7.64% | 8.16% |
3 Year | 7.41% | 8.93% |
5 Year | 7.09% | 6.5% |
Scheme Name | HDFC Dynamic Debt Fund - Growth Option | UTI Dynamic Bond Fund - Regular Plan - Growth Option |
---|---|---|
Standard Deviation | 3.41% | 6.55% |
Sharp | 0.28% | 0.71% |
Beta | 0.47% | 0.13% |
Alpha | 0.99% | 4.68% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | HDFC Dynamic Debt Fund - Growth Option | UTI Dynamic Bond Fund - Regular Plan - Growth Option |
---|---|---|
Name | Anil Bamboli | Sudhir Agrawal |
Total AUM | ₹135442 Cr | ₹7736 Cr |
Fund Manage | 12 | 6 |
HDFC Dynamic Debt Fund - Growth Option | UTI Dynamic Bond Fund - Regular Plan - Growth Option |
Scheme Name |
HDFC Dynamic Debt Fund - Growth Option |
UTI Dynamic Bond Fund - Regular Plan - Growth Option |
---|---|---|
Others | 98.35 | 99.99 |
Mid Cap | 0.13 | - |
Small Cap | 1.52 | - |
Scheme Name |
HDFC Dynamic Debt Fund - Growth Option |
UTI Dynamic Bond Fund - Regular Plan - Growth Option |
---|---|---|
Others | 98.35 | 10.8 |
Realty | 0.13 | - |
Construction | 1.52 | - |
Sovereign | - | 81.25 |
Financial | - | 7.94 |
Top Comparisons
Aditya Birla Sun Life Government Securities Fund - Growth - Regular Plan
3Y Returns5.7%
Aditya Birla Sun Life Government Securities Fund - Growth - Regular Plan
3Y Returns5.7%
Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Direct Plan - Growth Option
3Y Returns12.7%
Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Direct Plan - Growth Option
3Y Returns12.7%
ITI ELSS Tax Saver Fund Regular - Growth
3Y Returns19.66%
UTI ELSS Tax Saver Fund - Regular Plan - Growth Option
3Y Returns11.84%
Mahindra Manulife Large Cap Fund - Regular Plan - Growth
3Y Returns12.51%
Invesco India Largecap Fund - Growth
3Y Returns14.75%