UTI Dynamic Bond Fund vs Mahindra Manulife Dynamic Bond Fund compare
Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth
Invest NowUTI Dynamic Bond Fund - Regular Plan - Growth Option
Invest NowChart Comparison
Scheme Name | Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth | UTI Dynamic Bond Fund - Regular Plan - Growth Option |
---|---|---|
Fund | Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth | UTI Dynamic Bond Fund - Regular Plan - Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | Moderate | Moderate |
Asset Size (Cr) | ₹73 Cr | ₹560 Cr |
Min Investment | ₹1000 | ₹500 |
Min SIP Invesment | ₹500 | ₹500 |
Min Addl Investment | ₹1000 | ₹500 |
Launch Date | 20 Aug 2018 | 24 Jun 2010 |
Category | Dynamic Bond | Dynamic Bond |
Fund Type | Open Ended | Open Ended |
Benchmark | CRISIL Dynamic Bond Fund BIII Index | CRISIL Dynamic Bond Fund AIII Index |
Turn Over | 24.24% | 78% |
Expense Ratio | 1.57 | 1.54 |
Manager | Rahul Pal | Sudhir Agrawal |
ISIN Code | INF174V01531 | INF789F01JQ5 |
Exits Load | Data not available./365 | Data not available./365 |
Scheme Name | Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth | UTI Dynamic Bond Fund - Regular Plan - Growth Option |
---|---|---|
1 Month | 0.55% | 0.72% |
6 Month | 3.54% | 4.14% |
1 Year | 8.23% | 8.52% |
3 Year | 4.81% | 8.14% |
5 Year | 4.6% | 8.36% |
Scheme Name | Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth | UTI Dynamic Bond Fund - Regular Plan - Growth Option |
---|---|---|
6 Month | - | - |
1 Year | 7.19% | 7.88% |
3 Year | 6.6% | 7.76% |
5 Year | 5.2% | 8.62% |
Scheme Name | Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth | UTI Dynamic Bond Fund - Regular Plan - Growth Option |
---|---|---|
1 Year | 5.57% | 8.16% |
3 Year | 3.39% | 8.93% |
5 Year | 4.54% | 6.5% |
Scheme Name | Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth | UTI Dynamic Bond Fund - Regular Plan - Growth Option |
---|---|---|
Standard Deviation | 2.02% | 6.55% |
Sharp | -0.71% | 0.71% |
Beta | 1.07% | 0.13% |
Alpha | -1.39% | 4.68% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth | UTI Dynamic Bond Fund - Regular Plan - Growth Option |
---|---|---|
Name | Rahul Pal | Sudhir Agrawal |
Total AUM | ₹3032 Cr | ₹7736 Cr |
Fund Manage | 7 | 6 |
Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth | UTI Dynamic Bond Fund - Regular Plan - Growth Option |
Scheme Name |
Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth |
UTI Dynamic Bond Fund - Regular Plan - Growth Option |
---|---|---|
Others | 100 | 99.99 |
Scheme Name |
Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth |
UTI Dynamic Bond Fund - Regular Plan - Growth Option |
---|---|---|
Others | 100 | 10.8 |
Sovereign | - | 81.25 |
Financial | - | 7.94 |
Top Comparisons
Nippon India Nifty 50 Value 20 Index Fund - Regular Plan - Growth Option
3Y Returns16.3%
UTI Nifty Next 50 Index Fund - Regular Plan - Growth Option
3Y Returns18.28%
ITI Pharma and Healthcare Fund Regular - Growth
3Y Returns20.61%
DSP Healthcare Fund - Regular Plan - Growth
3Y Returns22.61%
Franklin India Dynamic Asset Allocation Fund of Funds-Growth
3Y Returns13.9%
HDFC Asset Allocator Fund of Funds - Growth Option
3Y Returns14.63%
BANDHAN INNOVATION FUND REGULAR PLAN GROWTH
3Y Returns0%
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF FoF-Reg (G)
3Y Returns0%