UTI vs DSP Flexi Cap Fund compare
DSP Flexi Cap Fund - Regular Plan - Growth
Invest NowUTI Flexi Cap Fund - Growth Option
Invest NowChart Comparison
Scheme Name | DSP Flexi Cap Fund - Regular Plan - Growth | UTI Flexi Cap Fund - Growth Option |
---|---|---|
Fund | DSP Flexi Cap Fund - Regular Plan - Growth | UTI Flexi Cap Fund - Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹11789 Cr | ₹25924 Cr |
Min Investment | ₹100 | ₹5000 |
Min SIP Invesment | ₹100 | ₹500 |
Min Addl Investment | ₹100 | ₹1000 |
Launch Date | 07 Jun 2007 | 01 Aug 2005 |
Category | Flexi Cap | Flexi Cap |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY 500 TRI | NIFTY 500 TRI |
Turn Over | 29% | 8% |
Expense Ratio | 1.74 | 1.65 |
Manager | Rohit Singhania | Ajay Tyagi |
ISIN Code | INF740K01037 | INF789F01513 |
Exits Load | DSP Flexi Cap Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | UTI Flexi Cap Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Scheme Name | DSP Flexi Cap Fund - Regular Plan - Growth | UTI Flexi Cap Fund - Growth Option |
---|---|---|
1 Month | 0.94% | 2.36% |
6 Month | 3.23% | 6.68% |
1 Year | 21.93% | 17.92% |
3 Year | 16.1% | 7.86% |
5 Year | 18.62% | 16.04% |
Scheme Name | DSP Flexi Cap Fund - Regular Plan - Growth | UTI Flexi Cap Fund - Growth Option |
---|---|---|
6 Month | - | - |
1 Year | 16.03% | 17.16% |
3 Year | 22.28% | 15.03% |
5 Year | 20.97% | 15.48% |
Scheme Name | DSP Flexi Cap Fund - Regular Plan - Growth | UTI Flexi Cap Fund - Growth Option |
---|---|---|
1 Year | 11.87% | 13.92% |
3 Year | 14.29% | 13.31% |
5 Year | 14.2% | 14.78% |
Scheme Name | DSP Flexi Cap Fund - Regular Plan - Growth | UTI Flexi Cap Fund - Growth Option |
---|---|---|
Standard Deviation | 13.45% | 13.38% |
Sharp | 0.64% | 0.08% |
Beta | 0.99% | 0.95% |
Alpha | -0.68% | -8.32% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | DSP Flexi Cap Fund - Regular Plan - Growth | UTI Flexi Cap Fund - Growth Option |
---|---|---|
Name | Rohit Singhania | Ajay Tyagi |
Total AUM | ₹46862 Cr | ₹26424 Cr |
Fund Manage | 7 | 1 |
DSP Flexi Cap Fund - Regular Plan - Growth | UTI Flexi Cap Fund - Growth Option |
Scheme Name |
DSP Flexi Cap Fund - Regular Plan - Growth |
UTI Flexi Cap Fund - Growth Option |
---|---|---|
Others | 3.48 | 4.36 |
Large Cap | 47.91 | 54.79 |
Small Cap | 20.88 | 10.77 |
Mid Cap | 27.26 | 30.05 |
Scheme Name |
DSP Flexi Cap Fund - Regular Plan - Growth |
UTI Flexi Cap Fund - Growth Option |
---|---|---|
Others | 3.48 | 4.36 |
IT - Software | 9.62 | 12.79 |
Capital Markets | 2.76 | - |
Finance | 12.48 | 5.59 |
Petroleum Products | 1.32 | - |
Diversified FMCG | 2.27 | - |
Non - Ferrous Metals | 0.8 | - |
Pharmaceuticals & Biotechnology | 7.01 | 7.33 |
Banks | 17.71 | 17.04 |
Electrical Equipment | 2.81 | 0.3 |
Chemicals & Petrochemicals | 3.04 | 1.94 |
Consumer Durables | 5.22 | 9.69 |
Telecom - Services | 1.93 | 2.06 |
Gas | 1.24 | - |
Industrial Products | 5.82 | 4.31 |
Automobiles | 0.54 | 2.87 |
Retailing | 2.05 | 14.57 |
Realty | 0.05 | - |
Oil | 1.08 | - |
Construction | 2.34 | - |
Auto Components | 7 | 3.47 |
Personal Products | 0.53 | 0.51 |
Fertilizers & Agrochemicals | 1.06 | 1.49 |
Insurance | 1.03 | - |
Cement & Cement Products | 1.56 | 1.21 |
Textiles & Apparels | 1.41 | 0.94 |
Beverages | 1.98 | - |
Healthcare Services | 1.39 | 3.55 |
Agricultural Food & other Products | - | 0.9 |
Healthcare Equipment & Supplies | - | 1.75 |
Food Products | - | 0.98 |
Leisure Services | - | 1.34 |
Diversified | - | 0.98 |
Top Comparisons
BANDHAN Banking & PSU Debt Fund - Regular Growth
3Y Returns5.87%
Mirae Asset Banking and PSU Fund Regular Growth Plan
3Y Returns5.55%
UTI Nifty 200 Momentum 30 Index Fund - Regular Plan - Growth Option
3Y Returns17.73%
UTI Nifty Next 50 Index Fund - Regular Plan - Growth Option
3Y Returns18.28%
HSBC Managed Solutions - Growth - Growth
3Y Returns13.99%
Mirae Asset Equity allocator Fund Of Fund Regular Growth
3Y Returns15.29%
Aditya Birla Sun Life Global Emerging Opportunities Fund - Regular Plan - Growth Option
3Y Returns4.93%
Invesco India - Invesco Global Equity Income Fund of Fund - Regular Plan - Growth
3Y Returns11.18%