UTI vs SBI Flexicap Fund compare
SBI Flexicap Fund - REGULAR PLAN -Growth Option
Invest NowUTI - Flexi Cap Fund-Growth Option
Invest NowChart Comparison
Scheme Name | SBI Flexicap Fund - REGULAR PLAN -Growth Option | UTI - Flexi Cap Fund-Growth Option |
---|---|---|
Fund | SBI Flexicap Fund - REGULAR PLAN -Growth Option | UTI - Flexi Cap Fund-Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹22001 Cr | ₹25698 Cr |
Min Investment | ₹1000 | ₹5000 |
Min SIP Invesment | ₹500 | ₹500 |
Min Addl Investment | ₹1000 | ₹1000 |
Launch Date | 05 Sep 2005 | 05 Aug 2005 |
Category | Flexi Cap | Flexi Cap |
Fund Type | Open Ended | Open Ended |
Benchmark | BSE 500 | NIFTY 500 TRI |
Turn Over | 55% | 8% |
Expense Ratio | 1.66 | 1.64 |
Manager | Pradeep Kesavan | Ajay Tyagi |
ISIN Code | INF200K01222 | INF789F01513 |
Exits Load | Exit load of 0.10% if redeemed within 30 days./365 | Exit Load for units in excess of 10% of the investment,1% will be charged for redemption within 1 year./365 |
Scheme Name | SBI Flexicap Fund - REGULAR PLAN -Growth Option | UTI - Flexi Cap Fund-Growth Option |
---|---|---|
1 Month | -3.49% | -2.17% |
6 Month | 8.05% | 16.78% |
1 Year | 27.37% | 26.75% |
3 Year | 11.38% | 5.92% |
5 Year | 16.32% | 16.97% |
Scheme Name | SBI Flexicap Fund - REGULAR PLAN -Growth Option | UTI - Flexi Cap Fund-Growth Option |
---|---|---|
6 Month | - | - |
1 Year | 12.84% | 9.18% |
3 Year | 29.03% | 16.62% |
5 Year | 59.21% | 43.24% |
Scheme Name | SBI Flexicap Fund - REGULAR PLAN -Growth Option | UTI - Flexi Cap Fund-Growth Option |
---|---|---|
1 Year | 13.02% | 13.79% |
3 Year | 12.9% | 13.33% |
5 Year | 12.75% | 14.78% |
Scheme Name | SBI Flexicap Fund - REGULAR PLAN -Growth Option | UTI - Flexi Cap Fund-Growth Option |
---|---|---|
Standard Deviation | 10.98% | 13.38% |
Sharp | 0.69% | 0.18% |
Beta | 0.83% | 0.94% |
Alpha | -0.26% | -7.91% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | SBI Flexicap Fund - REGULAR PLAN -Growth Option | UTI - Flexi Cap Fund-Growth Option |
---|---|---|
Name | Pradeep Kesavan | Ajay Tyagi |
Total AUM | ₹434274 Cr | ₹26424 Cr |
Fund Manage | 43 | 1 |
SBI Flexicap Fund - REGULAR PLAN -Growth Option | UTI - Flexi Cap Fund-Growth Option |
Scheme Name |
SBI Flexicap Fund - REGULAR PLAN -Growth Option |
UTI - Flexi Cap Fund-Growth Option |
---|---|---|
Others | 10.57 | 7.18 |
Large Cap | 51.67 | 56.65 |
Small Cap | 17.91 | 9.5 |
Mid Cap | 19.85 | 26.68 |
Scheme Name |
SBI Flexicap Fund - REGULAR PLAN -Growth Option |
UTI - Flexi Cap Fund-Growth Option |
---|---|---|
Others | 10.57 | 3.76 |
Petroleum Products | 6.64 | - |
IT - Software | 3.44 | - |
Construction | 3.6 | - |
Ferrous Metals | 2.46 | - |
Finance | 4.28 | - |
Capital Markets | 1.62 | - |
Healthcare Services | 2.12 | - |
Diversified FMCG | 2.33 | - |
Agricultural Food & other Products | 0.19 | - |
Non - Ferrous Metals | 1.74 | - |
Banks | 18.44 | - |
Pharmaceuticals & Biotechnology | 1.16 | - |
Cement & Cement Products | 5.01 | - |
Consumer Durables | 4.98 | - |
Auto Components | 1.86 | - |
Fertilizers & Agrochemicals | 0.53 | - |
Chemicals & Petrochemicals | 0.35 | - |
Automobiles | 4.82 | - |
Personal Products | 1.79 | - |
Transport Services | 1.78 | - |
Industrial Products | 3.87 | - |
Telecom - Services | 2.5 | - |
Insurance | 2.07 | - |
Gas | 1.94 | - |
Electrical Equipment | 0.25 | - |
Leisure Services | 1.93 | - |
Household Products | 0.33 | - |
Retailing | 2 | - |
Power | 1.38 | - |
Industrial Manufacturing | 0.24 | - |
Beverages | 1.17 | - |
Entertainment | 0.56 | - |
Textiles & Apparels | 2.05 | - |
Materials | - | 6.71 |
Healthcare | - | 11.31 |
Financial | - | 23.95 |
Technology | - | 11.43 |
Consumer Staples | - | 2.9 |
Chemicals | - | 3.01 |
Automobile | - | 6.45 |
Consumer Discretionary | - | 4.95 |
Capital Goods | - | 5.83 |
Services | - | 14.51 |
Communication | - | 1.9 |
Diversified | - | 1.01 |
Metals & Mining | - | 1.36 |
Textiles | - | 0.93 |
Top Comparisons
Nippon India Large Cap Fund- Growth Plan Bonus Option
3Y Returns19.52%
Quant Large Cap Fund Regular - Growth
3Y Returns0%
Franklin Build India Fund Growth Plan
3Y Returns28.52%
DSP India T.I.G.E.R. Fund - Regular Plan - Growth
3Y Returns31.79%
SBI Magnum Midcap Fund - Regular Plan - Growth
3Y Returns19.51%
Quant Mid Cap Fund-Growth
3Y Returns25.28%
ICICI Prudential Credit Risk Fund - Growth
3Y Returns6.9%
Axis Credit Risk Fund - Regular Plan - Growth
3Y Returns6.21%