UTI vs Aditya Birla Sun Life Floating Rate Fund compare
Aditya Birla Sun Life Floating Rate Fund-Regular Plan-Growth
Invest NowAditya Birla Sun Life Floating Rate Fund-Regular Plan-Growth
Invest NowUTI - Floater Fund - Regular Plan - Growth Option
Invest NowChart Comparison
Scheme Name | Aditya Birla Sun Life Floating Rate Fund-Regular Plan-Growth | Aditya Birla Sun Life Floating Rate Fund-Regular Plan-Growth | UTI - Floater Fund - Regular Plan - Growth Option |
---|---|---|---|
Fund | Aditya Birla Sun Life Floating Rate Fund-Regular Plan-Growth | Aditya Birla Sun Life Floating Rate Fund-Regular Plan-Growth | UTI - Floater Fund - Regular Plan - Growth Option |
Investment Plan | Growth | Growth | Growth |
Level of Risk | Low to Moderate | Low to Moderate | Low to Moderate |
Asset Size (Cr) | ₹13142 Cr | ₹13142 Cr | ₹1418 Cr |
Min Investment | ₹1000 | ₹1000 | ₹500 |
Min SIP Invesment | ₹1000 | ₹1000 | ₹500 |
Min Addl Investment | ₹1000 | ₹1000 | ₹500 |
Launch Date | 30 Mar 2009 | 30 Mar 2009 | 30 Oct 2018 |
Category | Floater | Floater | Floater |
Fund Type | Open Ended | Open Ended | Open Ended |
Benchmark | CRISIL Low Duration Debt | CRISIL Low Duration Debt | CRISIL Low Duration Debt |
Turn Over | 45% | 16% | 13% |
Expense Ratio | 0.44 | 0.44 | 0.8 |
Manager | Dhaval Joshi | Dhaval Joshi | Sudhir Agrawal |
ISIN Code | INF209K01MG9 | INF209K01MG9 | INF789F1ACO4 |
Exits Load | Data not available./365 | Data not available./365 | Data not available./365 |
Scheme Name | Aditya Birla Sun Life Floating Rate Fund-Regular Plan-Growth | Aditya Birla Sun Life Floating Rate Fund-Regular Plan-Growth | UTI - Floater Fund - Regular Plan - Growth Option |
---|---|---|---|
1 Month | 0.55% | 0.55% | 0.57% |
6 Month | 3.96% | 3.96% | 3.48% |
1 Year | 8.01% | 8.01% | 7.1% |
3 Year | 6.64% | 6.64% | 5.76% |
5 Year | 6.47% | 6.47% | 5.62% |
Scheme Name | Aditya Birla Sun Life Floating Rate Fund-Regular Plan-Growth | Aditya Birla Sun Life Floating Rate Fund-Regular Plan-Growth | UTI - Floater Fund - Regular Plan - Growth Option |
---|---|---|---|
6 Month | - | - | - |
1 Year | 7.77% | 7.77% | 6.83% |
3 Year | 7.37% | 7.37% | 6.56% |
5 Year | 6.61% | 6.61% | 5.78% |
Scheme Name | Aditya Birla Sun Life Floating Rate Fund-Regular Plan-Growth | Aditya Birla Sun Life Floating Rate Fund-Regular Plan-Growth | UTI - Floater Fund - Regular Plan - Growth Option |
---|---|---|---|
1 Year | 8.49% | 8.49% | 6.43% |
3 Year | 8.16% | 8.16% | 4.91% |
5 Year | 8.41% | 8.41% | 5.75% |
Scheme Name | Aditya Birla Sun Life Floating Rate Fund-Regular Plan-Growth | Aditya Birla Sun Life Floating Rate Fund-Regular Plan-Growth | UTI - Floater Fund - Regular Plan - Growth Option |
---|---|---|---|
Standard Deviation | 0.7% | 0.7% | 0.68% |
Sharp | 0.61% | 0.61% | -0.43% |
Beta | 1.39% | 1.39% | 1.33% |
Alpha | 3.21% | 3.21% | 2.38% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Aditya Birla Sun Life Floating Rate Fund-Regular Plan-Growth | Aditya Birla Sun Life Floating Rate Fund-Regular Plan-Growth | UTI - Floater Fund - Regular Plan - Growth Option |
---|---|---|---|
Name | Dhaval Joshi | Dhaval Joshi | Sudhir Agrawal |
Total AUM | ₹361932 Cr | ₹361932 Cr | ₹7736 Cr |
Fund Manage | 55 | 55 | 6 |
Aditya Birla Sun Life Floating Rate Fund-Regular Plan-Growth | Aditya Birla Sun Life Floating Rate Fund-Regular Plan-Growth | UTI - Floater Fund - Regular Plan - Growth Option |
Scheme Name |
Aditya Birla Sun Life Floating Rate Fund-Regular Plan-Growth |
Aditya Birla Sun Life Floating Rate Fund-Regular Plan-Growth |
UTI - Floater Fund - Regular Plan - Growth Option |
---|---|---|---|
Others | 100.79 | 100.79 | 100.02 |
Scheme Name |
Aditya Birla Sun Life Floating Rate Fund-Regular Plan-Growth |
Aditya Birla Sun Life Floating Rate Fund-Regular Plan-Growth |
UTI - Floater Fund - Regular Plan - Growth Option |
---|---|---|---|
Others | 100.79 | 100.79 | 7.76 |
Financial | - | - | 88.68 |
Capital Goods | - | - | 3.58 |
Top Comparisons
Kotak NASDAQ 100 Fund of Fund - Regular Plan - Growth
3Y Returns15.12%
Invesco India - Invesco Pan European Equity Fund of Fund - Regular Plan - Growth Option
3Y Returns5.35%
HDFC Credit Risk Debt Fund - Growth Option
3Y Returns6.12%
Nippon India Credit Risk Fund - Growth Plan
3Y Returns6.61%
Kotak Dynamic Bond Fund Regular Plan Growth
3Y Returns6.01%
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option
3Y Returns5.71%
Franklin India Dynamic Asset Allocation Fund of Funds-Growth
3Y Returns14.32%
Motilal Oswal Asset Allocation FOF- C- Regular Growth
3Y Returns10.3%