UTI vs HDFC Gilt Fund compare
HDFC Gilt Fund - Growth Plan
Invest NowUTI - Gilt Fund - Regular Plan - Growth Option
Invest NowChart Comparison
Scheme Name | HDFC Gilt Fund - Growth Plan | UTI - Gilt Fund - Regular Plan - Growth Option |
---|---|---|
Fund | HDFC Gilt Fund - Growth Plan | UTI - Gilt Fund - Regular Plan - Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | Moderate | Moderate |
Asset Size (Cr) | ₹2392 Cr | ₹641 Cr |
Min Investment | ₹100 | ₹500 |
Min SIP Invesment | ₹100 | ₹500 |
Min Addl Investment | ₹100 | ₹500 |
Launch Date | 01 Jul 2001 | 21 Jan 2002 |
Category | Gilt | Gilt |
Fund Type | Open Ended | Open Ended |
Benchmark | CRISIL Dynamic Gilt TRI | CRISIL Dynamic Gilt TRI |
Turn Over | 21.38% | 78% |
Expense Ratio | 0.89 | 0.93 |
Manager | Anil Bamboli | Sudhir Agrawal |
ISIN Code | INF179K01756 | INF789F01661 |
Exits Load | Nil/365 | Nil/365 |
Scheme Name | HDFC Gilt Fund - Growth Plan | UTI - Gilt Fund - Regular Plan - Growth Option |
---|---|---|
1 Month | -0.01% | -0.11% |
6 Month | 4.5% | 4.05% |
1 Year | 8.93% | 8.98% |
3 Year | 5.37% | 5.69% |
5 Year | 5.81% | 5.94% |
Scheme Name | HDFC Gilt Fund - Growth Plan | UTI - Gilt Fund - Regular Plan - Growth Option |
---|---|---|
6 Month | - | - |
1 Year | 9.19% | 9.05% |
3 Year | 7.48% | 7.57% |
5 Year | 6.16% | 6.27% |
Scheme Name | HDFC Gilt Fund - Growth Plan | UTI - Gilt Fund - Regular Plan - Growth Option |
---|---|---|
1 Year | 6.33% | 6.69% |
3 Year | 6.44% | 7.95% |
5 Year | 6.21% | 7.88% |
Scheme Name | HDFC Gilt Fund - Growth Plan | UTI - Gilt Fund - Regular Plan - Growth Option |
---|---|---|
Standard Deviation | 2.09% | 1.9% |
Sharp | -0.25% | -0.11% |
Beta | 0.53% | 0.44% |
Alpha | -0.8% | -0.44% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | HDFC Gilt Fund - Growth Plan | UTI - Gilt Fund - Regular Plan - Growth Option |
---|---|---|
Name | Anil Bamboli | Sudhir Agrawal |
Total AUM | ₹135442 Cr | ₹7736 Cr |
Fund Manage | 12 | 6 |
HDFC Gilt Fund - Growth Plan | UTI - Gilt Fund - Regular Plan - Growth Option |
Scheme Name |
HDFC Gilt Fund - Growth Plan |
UTI - Gilt Fund - Regular Plan - Growth Option |
---|---|---|
Others | 100 | 99.99 |
Scheme Name |
HDFC Gilt Fund - Growth Plan |
UTI - Gilt Fund - Regular Plan - Growth Option |
---|---|---|
Others | 100 | 11.49 |
Sovereign | - | 88.5 |
Top Comparisons
Motilal Oswal Nifty Midcap 150 Index Fund - Regular Plan
3Y Returns19.41%
Motilal Oswal Nifty Smallcap 250 Index - Regular Plan
3Y Returns19.52%
Franklin India Corporate Debt Fund - Growth
3Y Returns5.6%
Kotak Corporate Bond Fund- Regular Plan-Growth Option
3Y Returns6.05%
Nippon India Nifty Smallcap 250 Index Fund - Regular Plan - Growth Option
3Y Returns19.4%
DSP Nifty 50 Equal Weight Index Fund - Regular Plan - Growth
3Y Returns13.91%
HDFC Infrastructure Fund - Growth Plan
3Y Returns30.22%
SBI Infrastructure Fund - Regular Plan - Growth
3Y Returns24.09%