UTI Liquid Fund vs Mahindra Manulife Liquid Fund compare
Mahindra Manulife Liquid Fund - Regular Plan - Growth
Invest NowUTI Liquid Fund - Regular Plan - Growth Option
Invest NowChart Comparison
Scheme Name | Mahindra Manulife Liquid Fund - Regular Plan - Growth | UTI Liquid Fund - Regular Plan - Growth Option |
---|---|---|
Fund | Mahindra Manulife Liquid Fund - Regular Plan - Growth | UTI Liquid Fund - Regular Plan - Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | Moderate | Low to Moderate |
Asset Size (Cr) | ₹1322 Cr | ₹28665 Cr |
Min Investment | ₹1000 | ₹500 |
Min SIP Invesment | ₹500 | ₹2500 |
Min Addl Investment | ₹1000 | ₹500 |
Launch Date | 05 Jul 2016 | 10 Dec 2003 |
Category | Liquid | Liquid |
Fund Type | Open Ended | Open Ended |
Benchmark | CRISIL Liquid Fund BI Index | CRISIL Liquid Fund AI Index |
Turn Over | 18% | 23% |
Expense Ratio | 0.27 | 0.24 |
Manager | Rahul Pal | Amit Sharma |
ISIN Code | INF174V01010 | INF789F01PH1 |
Exits Load | Mahindra Manulife Liquid Fund - Regular Plan - Growth charges 0.006999999999999999% of sell value; if fund sold before 1 days. There are no other charges., 0.0065% if fund sold before 2 days. There are no other charges., 0.006% if fund sold before 3 days. There are no other charges., 0.0055000000000000005% if fund sold before 4 days. There are no other charges., 0.005% if fund sold before 5 days. There are no other charges., 0.0045000000000000005% if fund sold before 6 days. There are no other charges./365 | UTI Liquid Fund - Regular Plan - Growth charges 0.006999999999999999% of sell value; if fund sold before 1 days. There are no other charges., 0.0065% if fund sold before 2 days. There are no other charges., 0.006% if fund sold before 3 days. There are no other charges., 0.0055000000000000005% if fund sold before 4 days. There are no other charges., 0.005% if fund sold before 5 days. There are no other charges., 0.0045000000000000005% if fund sold before 6 days. There are no other charges./365 |
Scheme Name | Mahindra Manulife Liquid Fund - Regular Plan - Growth | UTI Liquid Fund - Regular Plan - Growth Option |
---|---|---|
1 Month | 0.6% | 0.6% |
6 Month | 3.54% | 3.52% |
1 Year | 7.33% | 7.31% |
3 Year | 6.49% | 6.46% |
5 Year | 5.38% | 5.34% |
Scheme Name | Mahindra Manulife Liquid Fund - Regular Plan - Growth | UTI Liquid Fund - Regular Plan - Growth Option |
---|---|---|
6 Month | - | - |
1 Year | 7.23% | 7.13% |
3 Year | 7.04% | 6.99% |
5 Year | 6.14% | 6.09% |
Scheme Name | Mahindra Manulife Liquid Fund - Regular Plan - Growth | UTI Liquid Fund - Regular Plan - Growth Option |
---|---|---|
1 Year | 6.6% | 7.32% |
3 Year | 5.28% | 7.24% |
5 Year | 5.3% | 7.52% |
Scheme Name | Mahindra Manulife Liquid Fund - Regular Plan - Growth | UTI Liquid Fund - Regular Plan - Growth Option |
---|---|---|
Standard Deviation | 0.48% | 0.48% |
Sharp | 0.36% | 0.32% |
Beta | 0.96% | 0.97% |
Alpha | 2.1% | 2.11% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Mahindra Manulife Liquid Fund - Regular Plan - Growth | UTI Liquid Fund - Regular Plan - Growth Option |
---|---|---|
Name | Rahul Pal | Amit Sharma |
Total AUM | ₹3032 Cr | ₹53350 Cr |
Fund Manage | 7 | 5 |
Mahindra Manulife Liquid Fund - Regular Plan - Growth | UTI Liquid Fund - Regular Plan - Growth Option |
Scheme Name |
Mahindra Manulife Liquid Fund - Regular Plan - Growth |
UTI Liquid Fund - Regular Plan - Growth Option |
---|---|---|
Others | 100.21 | 100.02 |
Scheme Name |
Mahindra Manulife Liquid Fund - Regular Plan - Growth |
UTI Liquid Fund - Regular Plan - Growth Option |
---|---|---|
Others | 100.21 | 100.02 |
Top Comparisons
ITI Dynamic Bond Fund Regular - Growth
3Y Returns6.18%
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option
3Y Returns6.39%
INVESCO INDIA LOW DURATION FUND - Regular - Growth
3Y Returns5.53%
DSP Low Duration Fund - Regular Plan - Growth
3Y Returns6.2%
HSBC Focused Fund - Regular Growth
3Y Returns12.25%
Edelweiss Focused Fund - Regular Plan - Growth
3Y Returns0%
Aditya Birla Sun Life Bal Bhavishya Yojna Regular Growth
3Y Returns10.01%
Tata Young Citizens Fund -Regular Plan-Growth Option
3Y Returns11.73%