UTI vs Nippon India Large Cap Fund compare
Nippon India Large Cap Fund- Growth Plan Bonus Option
Invest NowUTI - Master Share-Growth Option
Invest NowChart Comparison
Scheme Name | Nippon India Large Cap Fund- Growth Plan Bonus Option | UTI - Master Share-Growth Option |
---|---|---|
Fund | Nippon India Large Cap Fund- Growth Plan Bonus Option | UTI - Master Share-Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | Average | Very High |
Asset Size (Cr) | ₹29485 Cr | ₹12842 Cr |
Min Investment | ₹100 | ₹100 |
Min SIP Invesment | ₹100 | ₹100 |
Min Addl Investment | ₹100 | ₹100 |
Launch Date | 08 Aug 2007 | 30 Jul 2005 |
Category | Large Cap | Large Cap |
Fund Type | Open Ended | Open Ended |
Benchmark | BSE 100 | BSE 100 |
Turn Over | 52% | 17% |
Expense Ratio | 1.62 | 1.74 |
Manager | Ashutosh Bhargava | Karthikraj Lakshmanan |
ISIN Code | INF204K01554 | INF789F01976 |
Exits Load | Exit load of 1% if redeemed within 7 days./365 | UTI Large Cap Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Scheme Name | Nippon India Large Cap Fund- Growth Plan Bonus Option | UTI - Master Share-Growth Option |
---|---|---|
1 Month | -5.26% | 0.29% |
6 Month | 4.76% | 0.89% |
1 Year | 28.13% | 12.02% |
3 Year | 18.29% | 10.39% |
5 Year | 19.32% | 15.14% |
Scheme Name | Nippon India Large Cap Fund- Growth Plan Bonus Option | UTI - Master Share-Growth Option |
---|---|---|
6 Month | - | - |
1 Year | 18.7% | 5.74% |
3 Year | 24.98% | 14.19% |
5 Year | 24.96% | 15.91% |
Scheme Name | Nippon India Large Cap Fund- Growth Plan Bonus Option | UTI - Master Share-Growth Option |
---|---|---|
1 Year | 12.73% | 12.02% |
3 Year | 13.72% | 12.25% |
5 Year | 14.17% | 12.92% |
Scheme Name | Nippon India Large Cap Fund- Growth Plan Bonus Option | UTI - Master Share-Growth Option |
---|---|---|
Standard Deviation | 12.42% | 11.82% |
Sharp | 0.98% | 0.39% |
Beta | 0.93% | 0.93% |
Alpha | 6.39% | -2.32% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Nippon India Large Cap Fund- Growth Plan Bonus Option | UTI - Master Share-Growth Option |
---|---|---|
Name | Ashutosh Bhargava | Karthikraj Lakshmanan |
Total AUM | ₹121448 Cr | ₹14959 Cr |
Fund Manage | 12 | 2 |
Nippon India Large Cap Fund- Growth Plan Bonus Option | UTI - Master Share-Growth Option |
Scheme Name |
Nippon India Large Cap Fund- Growth Plan Bonus Option |
UTI - Master Share-Growth Option |
---|---|---|
Others | 0.74 | 3.37 |
Large Cap | 83.62 | 84.82 |
Mid Cap | 8.92 | 10.95 |
Small Cap | 6.72 | 0.85 |
Scheme Name |
Nippon India Large Cap Fund- Growth Plan Bonus Option |
UTI - Master Share-Growth Option |
---|---|---|
Others | 0.74 | 3.37 |
Energy | 13.71 | - |
Capital Goods | 6.48 | - |
Technology | 5.82 | - |
Construction | 3.68 | 2.51 |
Financial | 32.78 | - |
Consumer Staples | 9.78 | - |
Healthcare | 2.35 | - |
Materials | 2.11 | - |
Services | 7.57 | - |
Metals & Mining | 2.31 | - |
Automobile | 7.04 | - |
Insurance | 3.17 | 3.54 |
Communication | 1.02 | - |
Diversified | 0.38 | 0.51 |
Chemicals | 0.7 | - |
Textiles | 0.36 | - |
Petroleum Products | - | 3.73 |
Industrial Products | - | 1.01 |
IT - Software | - | 13.09 |
Ferrous Metals | - | 2.09 |
Consumer Durables | - | 2.85 |
Banks | - | 25.92 |
Pharmaceuticals & Biotechnology | - | 4.11 |
Automobiles | - | 5.4 |
Auto Components | - | 1.9 |
Personal Products | - | 1.7 |
Healthcare Services | - | 0.85 |
Finance | - | 3.45 |
Diversified FMCG | - | 2.25 |
Fertilizers & Agrochemicals | - | 0.58 |
Agricultural Food & other Products | - | 0.97 |
Retailing | - | 5.31 |
Oil | - | 1.04 |
Aerospace & Defense | - | 0.55 |
Telecom - Services | - | 4.76 |
Cement & Cement Products | - | 1.55 |
Consumable Fuels | - | 0.88 |
Transport Services | - | 1.24 |
Beverages | - | 1.03 |
Power | - | 2.04 |
Textiles & Apparels | - | 1.03 |
Leisure Services | - | 0.73 |
Top Comparisons
Tata Young Citizens Fund -Regular Plan-Growth Option
3Y Returns13.77%
LIC MF Children's Gift Fund-Growth
3Y Returns13.37%
UTI Medium Duration Fund - Regular Plan - Growth Option
3Y Returns5.37%
Axis Strategic Bond Fund - Regular Plan - Growth Option
3Y Returns6.46%
Kotak Money Market Scheme - (Growth)
3Y Returns6.57%
Kotak Money Market Scheme - (Growth)
3Y Returns6.57%
Mahindra Manulife ELSS Tax Saver Fund- Regular Plan - Growth
3Y Returns13.99%
HSBC ELSS Tax saver Fund - Regular Growth
3Y Returns19.44%