UTI Mid Cap Fund vs Quant Mid Cap Fund compare
UTI Mid Cap Fund-Growth Option
Invest NowQuant Mid Cap Fund-Growth
Invest NowChart Comparison
Scheme Name | UTI Mid Cap Fund-Growth Option | Quant Mid Cap Fund-Growth |
---|---|---|
Fund | UTI Mid Cap Fund-Growth Option | Quant Mid Cap Fund-Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹11693 Cr | ₹8713 Cr |
Min Investment | ₹5000 | ₹5000 |
Min SIP Invesment | ₹500 | ₹1000 |
Min Addl Investment | ₹1000 | ₹1000 |
Launch Date | 05 Aug 2005 | 26 Feb 2001 |
Category | Mid Cap | Mid Cap |
Fund Type | Open Ended | Open-ended |
Benchmark | NIFTY Midcap 150 TRI | NIFTY Midcap 150 TRI |
Turn Over | 17% | % |
Expense Ratio | 1.74 | 1.74 |
Manager | Ankit Agarwal | Sanjeev Sharma |
ISIN Code | INF789F01810 | INF966L01176 |
Exits Load | Exit load of 1% if redeemed less than 1 year/365 | Exit load of 0.50% if redeemed within 3 months./365 |
Scheme Name | UTI Mid Cap Fund-Growth Option | Quant Mid Cap Fund-Growth |
---|---|---|
1 Month | -4.75% | -7.59% |
6 Month | 8.8% | -9.29% |
1 Year | 27.57% | 26.64% |
3 Year | 15.11% | 21.38% |
5 Year | 24.78% | 30.85% |
Scheme Name | UTI Mid Cap Fund-Growth Option | Quant Mid Cap Fund-Growth |
---|---|---|
6 Month | - | - |
1 Year | 22.13% | 6.96% |
3 Year | 24.53% | 27.21% |
5 Year | 25.52% | 31.83% |
Scheme Name | UTI Mid Cap Fund-Growth Option | Quant Mid Cap Fund-Growth |
---|---|---|
1 Year | 12.75% | 12.47% |
3 Year | 14.39% | 11.42% |
5 Year | 15.7% | 10.35% |
Scheme Name | UTI Mid Cap Fund-Growth Option | Quant Mid Cap Fund-Growth |
---|---|---|
Standard Deviation | 13.04% | 15.85% |
Sharp | 0.76% | 1.43% |
Beta | 0.88% | 0.88% |
Alpha | -2.94% | 5.07% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | UTI Mid Cap Fund-Growth Option | Quant Mid Cap Fund-Growth |
---|---|---|
Name | Ankit Agarwal | Sanjeev Sharma |
Total AUM | ₹13947 Cr | ₹39731 Cr |
Fund Manage | 3 | 22 |
UTI Mid Cap Fund-Growth Option | Quant Mid Cap Fund-Growth |
Scheme Name |
UTI Mid Cap Fund-Growth Option |
Quant Mid Cap Fund-Growth |
---|---|---|
Others | 5.83 | 12.39 |
Mid Cap | 64.6 | 69.78 |
Small Cap | 20.5 | - |
Large Cap | 9.06 | 17.85 |
Scheme Name |
UTI Mid Cap Fund-Growth Option |
Quant Mid Cap Fund-Growth |
---|---|---|
Others | 2.8 | 12.39 |
Financial | 14.6 | - |
Materials | 6.21 | - |
Technology | 7.19 | - |
Healthcare | 10.21 | - |
Automobile | 10.33 | - |
Capital Goods | 10.96 | - |
Services | 9.16 | - |
Communication | 2.07 | - |
Chemicals | 3.59 | - |
Construction | 3.13 | 7.93 |
Consumer Discretionary | 6.07 | - |
Energy | 3.97 | - |
Metals & Mining | 4.31 | - |
Consumer Staples | 2.38 | - |
Insurance | 1.78 | 1.05 |
Diversified | 0.35 | - |
Textiles | 0.88 | - |
Petroleum Products | - | 9.72 |
Finance | - | 4.13 |
Transport Services | - | 7.91 |
Ferrous Metals | - | 11.77 |
Telecom - Services | - | 4.5 |
Diversified FMCG | - | 5.34 |
Pharmaceuticals & Biotechnology | - | 11.58 |
Agricultural Food & other Products | - | 5.86 |
Power | - | 1.74 |
Leisure Services | - | 1.62 |
IT - Software | - | 3.99 |
Auto Components | - | 6.21 |
Chemicals & Petrochemicals | - | 4.28 |
Top Comparisons
Bajaj Finserv Flexi Cap Fund Regular - Growth
3Y Returns0%
SBI Flexicap Fund - REGULAR PLAN -Growth Option
3Y Returns10.88%
HDFC Balanced Advantage Fund - Growth Plan
3Y Returns20.62%
Motilal Oswal Balance Advantage Fund (MOFDYNAMIC) - Regular Plan - Growth Option
3Y Returns10.32%
Edelweiss Balanced Advantage Fund - Regular Plan - Growth Option
3Y Returns10.53%
Axis Balanced Advantage Fund - Regular Plan - Growth
3Y Returns11.51%
Mahindra Manulife Focused Fund - Regular Plan - Growth
3Y Returns18.58%
BANDHAN Focused Equity Fund - Regular Plan - Growth
3Y Returns15.17%