UTI MMF vs Nippon India Money Market Fund compare
Nippon India Money Market Fund-Growth Plan-Growth Option
Invest NowUTI MMF-Discontinued - Regular Plan -Growth
Invest NowChart Comparison
Scheme Name | Nippon India Money Market Fund-Growth Plan-Growth Option | UTI MMF-Discontinued - Regular Plan -Growth |
---|---|---|
Fund | Nippon India Money Market Fund-Growth Plan-Growth Option | UTI MMF-Discontinued - Regular Plan -Growth |
Investment Plan | Growth | Growth |
Level of Risk | Low to Moderate | Low to Moderate |
Asset Size (Cr) | ₹19187 Cr | ₹16113 Cr |
Min Investment | ₹500 | ₹500 |
Min SIP Invesment | ₹100 | ₹500 |
Min Addl Investment | ₹500 | ₹500 |
Launch Date | 15 Jun 2005 | 23 Apr 1997 |
Category | Money Market | Money Market |
Fund Type | Open Ended | Open Ended |
Benchmark | CRISIL Money Market Fund BI Index | CRISIL Money Market Fund AI Index |
Turn Over | 23% | 394.2% |
Expense Ratio | 0.39 | 0.27 |
Manager | Anju Chhajer | Anurag Mittal |
ISIN Code | INF204K01VA4 | INF789F01BF5 |
Exits Load | Data not available./365 | Data not available./365 |
Scheme Name | Nippon India Money Market Fund-Growth Plan-Growth Option | UTI MMF-Discontinued - Regular Plan -Growth |
---|---|---|
1 Month | 0.65% | 0.66% |
6 Month | 3.79% | 3.62% |
1 Year | 7.83% | 7.35% |
3 Year | 6.64% | 6.14% |
5 Year | 5.94% | 5.43% |
Scheme Name | Nippon India Money Market Fund-Growth Plan-Growth Option | UTI MMF-Discontinued - Regular Plan -Growth |
---|---|---|
6 Month | - | - |
1 Year | 7.44% | 7.07% |
3 Year | 7.25% | 6.79% |
5 Year | 6.43% | 5.94% |
Scheme Name | Nippon India Money Market Fund-Growth Plan-Growth Option | UTI MMF-Discontinued - Regular Plan -Growth |
---|---|---|
1 Year | 7.79% | 7.6% |
3 Year | 7.52% | 7.46% |
5 Year | 7.85% | 7.48% |
Scheme Name | Nippon India Money Market Fund-Growth Plan-Growth Option | UTI MMF-Discontinued - Regular Plan -Growth |
---|---|---|
Standard Deviation | 0.54% | 0.53% |
Sharp | 0.84% | -0.09% |
Beta | 1.18% | 1.17% |
Alpha | 2.82% | 2.17% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Nippon India Money Market Fund-Growth Plan-Growth Option | UTI MMF-Discontinued - Regular Plan -Growth |
---|---|---|
Name | Anju Chhajer | Anurag Mittal |
Total AUM | ₹71679 Cr | ₹35669 Cr |
Fund Manage | 13 | 7 |
Nippon India Money Market Fund-Growth Plan-Growth Option | UTI MMF-Discontinued - Regular Plan -Growth |
Scheme Name |
Nippon India Money Market Fund-Growth Plan-Growth Option |
UTI MMF-Discontinued - Regular Plan -Growth |
---|---|---|
Others | 100 | 100.01 |
Scheme Name |
Nippon India Money Market Fund-Growth Plan-Growth Option |
UTI MMF-Discontinued - Regular Plan -Growth |
---|---|---|
Others | 100 | 3.04 |
Sovereign | - | 0.44 |
Financial | - | 93.13 |
Services | - | 0.35 |
Communication | - | 2.3 |
Construction | - | 0.75 |
Top Comparisons
Invesco India - Invesco Pan European Equity Fund of Fund - Regular Plan - Growth Option
3Y Returns4.28%
Edelweiss Europe Dynamic Equity Offshore Fund - Growth Option - Regular Plan
3Y Returns4.94%
Invesco India Credit Risk Fund - Regular Plan - Growth
3Y Returns6.86%
Aditya Birla Sun Life Credit Risk Fund - Regular Plan - Growth
3Y Returns8.53%
ICICI Prudential Passive Strategy Fund (FOF) - Growth
3Y Returns16.45%
ICICI Prudential Global Advantage Fund (FOF) - Growth Option
3Y Returns4.53%
HSBC Flexi Cap Fund - Regular Growth
3Y Returns18.18%
Parag Parikh Flexi Cap Fund Regular-Growth
3Y Returns16.49%