UTI Nifty 50 Index Fund vs Motilal Oswal Nifty Midcap 150 Index Fund compare
Motilal Oswal Nifty Midcap 150 Index Fund - Regular Plan
Invest NowUTI Nifty 50 Index Fund - Regular Plan - Growth Option
Invest NowChart Comparison
Scheme Name | Motilal Oswal Nifty Midcap 150 Index Fund - Regular Plan | UTI Nifty 50 Index Fund - Regular Plan - Growth Option |
---|---|---|
Fund | Motilal Oswal Nifty Midcap 150 Index Fund - Regular Plan | UTI Nifty 50 Index Fund - Regular Plan - Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹1894 Cr | ₹19626 Cr |
Min Investment | ₹500 | ₹1000 |
Min SIP Invesment | ₹500 | ₹500 |
Min Addl Investment | ₹500 | ₹1000 |
Launch Date | 10 Sep 2019 | 28 Mar 2000 |
Category | Index Fund | Index Fund |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY Midcap 150 Total Return Index | NIFTY 50 TRI |
Turn Over | 50% | 5% |
Expense Ratio | 1 | 0.25 |
Manager | Swapnil P Mayekar | Deepesh Agarwal |
ISIN Code | INF247L01908 | INF789F01JN2 |
Exits Load | Motilal Oswal Nifty Midcap 150 Index Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 15 days. There are no other charges./365 | Data not available./365 |
Scheme Name | Motilal Oswal Nifty Midcap 150 Index Fund - Regular Plan | UTI Nifty 50 Index Fund - Regular Plan - Growth Option |
---|---|---|
1 Month | -8.64% | -6.45% |
6 Month | -6.86% | -5.16% |
1 Year | 12.77% | 6.67% |
3 Year | 17.87% | 9.15% |
5 Year | 24.81% | 14.25% |
Scheme Name | Motilal Oswal Nifty Midcap 150 Index Fund - Regular Plan | UTI Nifty 50 Index Fund - Regular Plan - Growth Option |
---|---|---|
6 Month | - | - |
1 Year | 4.03% | 1.44% |
3 Year | 25.08% | 13.16% |
5 Year | 26.5% | 15.44% |
Scheme Name | Motilal Oswal Nifty Midcap 150 Index Fund - Regular Plan | UTI Nifty 50 Index Fund - Regular Plan - Growth Option |
---|---|---|
1 Year | 30.5% | 13.56% |
3 Year | 26.95% | 13.19% |
5 Year | 29.91% | 12.86% |
Scheme Name | Motilal Oswal Nifty Midcap 150 Index Fund - Regular Plan | UTI Nifty 50 Index Fund - Regular Plan - Growth Option |
---|---|---|
Standard Deviation | 14.7% | 12.47% |
Sharp | 1.26% | 0.69% |
Beta | 1.03% | 0.99% |
Alpha | -1.23% | -1.72% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Motilal Oswal Nifty Midcap 150 Index Fund - Regular Plan | UTI Nifty 50 Index Fund - Regular Plan - Growth Option |
---|---|---|
Name | Swapnil P Mayekar | Deepesh Agarwal |
Total AUM | ₹9006 Cr | ₹35015 Cr |
Fund Manage | 9 | 9 |
Motilal Oswal Nifty Midcap 150 Index Fund - Regular Plan | UTI Nifty 50 Index Fund - Regular Plan - Growth Option |
Scheme Name |
Motilal Oswal Nifty Midcap 150 Index Fund - Regular Plan |
UTI Nifty 50 Index Fund - Regular Plan - Growth Option |
---|---|---|
Others | 1.08 | 0.04 |
Mid Cap | 77.04 | - |
Large Cap | 1.79 | 99.97 |
Small Cap | 4.99 | - |
Scheme Name |
Motilal Oswal Nifty Midcap 150 Index Fund - Regular Plan |
UTI Nifty 50 Index Fund - Regular Plan - Growth Option |
---|---|---|
Others | -0.11 | 0.04 |
Energy | 5.85 | - |
Materials | 4.01 | - |
Services | 5.84 | - |
Financial | 13.17 | - |
Technology | 4.69 | - |
Healthcare | 7.86 | - |
Capital Goods | 12.09 | - |
Automobile | 7.41 | - |
Chemicals | 5.67 | - |
Construction | 4.24 | 3.92 |
Metals & Mining | 5.95 | - |
Communication | 2.99 | - |
Consumer Discretionary | 1.35 | - |
Consumer Staples | 2.03 | - |
Diversified | 0.32 | - |
Insurance | 0.56 | 1.38 |
Textiles | 0.98 | - |
Petroleum Products | - | 8.86 |
IT - Software | - | 12.93 |
Ferrous Metals | - | 1.98 |
Consumer Durables | - | 2.46 |
Diversified FMCG | - | 6.25 |
Non - Ferrous Metals | - | 0.92 |
Banks | - | 29.4 |
Pharmaceuticals & Biotechnology | - | 3.33 |
Cement & Cement Products | - | 2.08 |
Automobiles | - | 7.42 |
Agricultural Food & other Products | - | 0.6 |
Oil | - | 0.95 |
Food Products | - | 1.37 |
Aerospace & Defense | - | 0.94 |
Finance | - | 3.46 |
Telecom - Services | - | 3.98 |
Metals & Minerals Trading | - | 0.64 |
Healthcare Services | - | 0.65 |
Consumable Fuels | - | 0.94 |
Power | - | 3.12 |
Transport Infrastructure | - | 0.93 |
Retailing | - | 1.46 |
Top Comparisons
Tata Quant Fund-Regular Plan-Growth
3Y Returns9.92%
Quant ESG Equity Fund Regular - Growth
3Y Returns15.82%
Mirae Asset Equity Savings Fund- Regular Plan- Growth
3Y Returns8.47%
UTI Conservative Hybrid Fund - Regular Plan - Growth Option
3Y Returns9.4%
ITI Banking and PSU Fund Regular - Growth
3Y Returns6.04%
Mirae Asset Banking and PSU Fund Regular Growth Plan
3Y Returns5.61%
Kotak Gilt-Investment Regular-Growth
3Y Returns5.81%
Kotak Gilt-Investment Regular-Growth
3Y Returns5.81%