UTI vs Edelweiss Overnight Fund compare
Edelweiss Overnight Fund - Regular Plan - Growth
Invest NowUTI - Overnight Fund - Regular Plan - Growth Option
Invest NowChart Comparison
Scheme Name | Edelweiss Overnight Fund - Regular Plan - Growth | UTI - Overnight Fund - Regular Plan - Growth Option |
---|---|---|
Fund | Edelweiss Overnight Fund - Regular Plan - Growth | UTI - Overnight Fund - Regular Plan - Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | Low | Low |
Asset Size (Cr) | ₹345 Cr | ₹3919 Cr |
Min Investment | ₹100 | ₹500 |
Min SIP Invesment | ₹100 | ₹500 |
Min Addl Investment | ₹100 | ₹500 |
Launch Date | 23 Jul 2019 | 09 Dec 2003 |
Category | Overnight | Overnight |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY 1D Rate Index | CRISIL Overnight Fund AI Index |
Turn Over | 27% | 24% |
Expense Ratio | 0.16 | 0.1 |
Manager | Rahul Dedhia | Amit Sharma |
ISIN Code | INF754K01KE3 | INF789F01604 |
Exits Load | Nil/365 | Nil/365 |
Scheme Name | Edelweiss Overnight Fund - Regular Plan - Growth | UTI - Overnight Fund - Regular Plan - Growth Option |
---|---|---|
1 Month | 0.55% | 0.55% |
6 Month | 3.23% | 3.27% |
1 Year | 6.64% | 6.71% |
3 Year | 5.79% | 5.85% |
5 Year | 4.83% | 4.83% |
Scheme Name | Edelweiss Overnight Fund - Regular Plan - Growth | UTI - Overnight Fund - Regular Plan - Growth Option |
---|---|---|
6 Month | - | - |
1 Year | 6.45% | 6.53% |
3 Year | 6.32% | 6.38% |
5 Year | 5.5% | 5.54% |
Scheme Name | Edelweiss Overnight Fund - Regular Plan - Growth | UTI - Overnight Fund - Regular Plan - Growth Option |
---|---|---|
1 Year | 4.15% | 6.07% |
3 Year | 4.39% | 5.88% |
5 Year | 4.79% | 7.25% |
Scheme Name | Edelweiss Overnight Fund - Regular Plan - Growth | UTI - Overnight Fund - Regular Plan - Growth Option |
---|---|---|
Standard Deviation | 0.43% | 0.43% |
Sharp | -0.5% | -0.38% |
Beta | 0.8% | 0.8% |
Alpha | 1.4% | 1.44% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Edelweiss Overnight Fund - Regular Plan - Growth | UTI - Overnight Fund - Regular Plan - Growth Option |
---|---|---|
Name | Rahul Dedhia | Amit Sharma |
Total AUM | ₹31988 Cr | ₹53350 Cr |
Fund Manage | 10 | 5 |
Edelweiss Overnight Fund - Regular Plan - Growth | UTI - Overnight Fund - Regular Plan - Growth Option |
Scheme Name |
Edelweiss Overnight Fund - Regular Plan - Growth |
UTI - Overnight Fund - Regular Plan - Growth Option |
---|---|---|
Others | 100 | 100 |
Scheme Name |
Edelweiss Overnight Fund - Regular Plan - Growth |
UTI - Overnight Fund - Regular Plan - Growth Option |
---|---|---|
Others | 100 | 95.93 |
Financial | - | 2.83 |
Sovereign | - | 1.24 |
Top Comparisons
Nippon India Money Market Fund-Growth Plan-Growth Option
3Y Returns6.56%
LIC MF Money Market Fund Regular - Growth
3Y Returns0%
BAJAJ FINSERV BANKING AND PSU FUND REGULAR PLAN GROWTH
3Y Returns0%
Kotak Banking and PSU Debt - Growth
3Y Returns5.94%
Kotak ELSS Tax Saver Fund-Scheme-Growth
3Y Returns15.09%
Mahindra Manulife ELSS Tax Saver Fund- Regular Plan - Growth
3Y Returns12.09%
Kotak Flexicap Fund - Growth
3Y Returns13.18%
Sundaram Flexicap Fund Regular Growth
3Y Returns0%