UTI vs Nippon India Overnight Fund compare
Nippon India Overnight Fund - Regular Plan - Growth Option
Invest NowUTI - Overnight Fund - Regular Plan - Growth Option
Invest NowChart Comparison
Scheme Name | Nippon India Overnight Fund - Regular Plan - Growth Option | UTI - Overnight Fund - Regular Plan - Growth Option |
---|---|---|
Fund | Nippon India Overnight Fund - Regular Plan - Growth Option | UTI - Overnight Fund - Regular Plan - Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | Low | Low |
Asset Size (Cr) | ₹6669 Cr | ₹3919 Cr |
Min Investment | ₹100 | ₹500 |
Min SIP Invesment | ₹100 | ₹500 |
Min Addl Investment | ₹100 | ₹500 |
Launch Date | 17 Dec 2018 | 09 Dec 2003 |
Category | Overnight | Overnight |
Fund Type | Open Ended | Open Ended |
Benchmark | CRISIL Overnight Fund AI Index | CRISIL Overnight Fund AI Index |
Turn Over | 487.73% | 24% |
Expense Ratio | 0.17 | 0.1 |
Manager | Anju Chhajer | Amit Sharma |
ISIN Code | INF204KB1Q65 | INF789F01604 |
Exits Load | Nil/365 | Nil/365 |
Scheme Name | Nippon India Overnight Fund - Regular Plan - Growth Option | UTI - Overnight Fund - Regular Plan - Growth Option |
---|---|---|
1 Month | 0.53% | 0.53% |
6 Month | 3.24% | 3.25% |
1 Year | 6.66% | 6.69% |
3 Year | 5.82% | 5.85% |
5 Year | 4.81% | 4.83% |
Scheme Name | Nippon India Overnight Fund - Regular Plan - Growth Option | UTI - Overnight Fund - Regular Plan - Growth Option |
---|---|---|
6 Month | - | - |
1 Year | 6.5% | 6.53% |
3 Year | 6.35% | 6.38% |
5 Year | 5.52% | 5.54% |
Scheme Name | Nippon India Overnight Fund - Regular Plan - Growth Option | UTI - Overnight Fund - Regular Plan - Growth Option |
---|---|---|
1 Year | 4.64% | 6.07% |
3 Year | 4.05% | 5.88% |
5 Year | 4.7% | 7.25% |
Scheme Name | Nippon India Overnight Fund - Regular Plan - Growth Option | UTI - Overnight Fund - Regular Plan - Growth Option |
---|---|---|
Standard Deviation | 0.43% | 0.43% |
Sharp | -0.43% | -0.38% |
Beta | 0.8% | 0.8% |
Alpha | 1.42% | 1.44% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Nippon India Overnight Fund - Regular Plan - Growth Option | UTI - Overnight Fund - Regular Plan - Growth Option |
---|---|---|
Name | Anju Chhajer | Amit Sharma |
Total AUM | ₹71679 Cr | ₹53350 Cr |
Fund Manage | 13 | 5 |
Nippon India Overnight Fund - Regular Plan - Growth Option | UTI - Overnight Fund - Regular Plan - Growth Option |
Scheme Name |
Nippon India Overnight Fund - Regular Plan - Growth Option |
UTI - Overnight Fund - Regular Plan - Growth Option |
---|---|---|
Others | 100 | 100 |
Scheme Name |
Nippon India Overnight Fund - Regular Plan - Growth Option |
UTI - Overnight Fund - Regular Plan - Growth Option |
---|---|---|
Others | 94.8 | 95.93 |
Financial | 5.2 | 2.83 |
Sovereign | - | 1.24 |
Top Comparisons
Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option
3Y Returns18.78%
Edelweiss Flexi Cap Fund - Regular Plan - Growth Option
3Y Returns16.44%
ICICI Prudential Banking and Financial Services Fund - Growth
3Y Returns11.47%
Sundaram Financial Services Opportunities Fund Regular Plan - Growth
3Y Returns15.2%
PGIM India Small Cap Fund - Regular Plan - Growth Option
3Y Returns11.08%
PGIM India Small Cap Fund - Regular Plan - Growth Option
3Y Returns11.08%
Nippon India Money Market Fund-Growth Plan-Growth Option
3Y Returns6.56%
HSBC Money Market Fund - Regular Growth
3Y Returns6%