UTI Small Cap Fund vs Tata Small Cap Fund compare
Tata Small Cap Fund-Regular Plan-Growth
Invest NowUTI Small Cap Fund - Regular Plan - Growth Option
Invest NowChart Comparison
Scheme Name | Tata Small Cap Fund-Regular Plan-Growth | UTI Small Cap Fund - Regular Plan - Growth Option |
---|---|---|
Fund | Tata Small Cap Fund-Regular Plan-Growth | UTI Small Cap Fund - Regular Plan - Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹7868 Cr | ₹3608 Cr |
Min Investment | ₹5000 | ₹5000 |
Min SIP Invesment | ₹100 | ₹500 |
Min Addl Investment | ₹1000 | ₹1000 |
Launch Date | 02 Nov 2018 | 05 Dec 2020 |
Category | Small Cap | Small Cap |
Fund Type | Close Ended | Open Ended |
Benchmark | NIFTY Smallcap 250 TRI | NIFTY Smallcap 250 TRI |
Turn Over | 4.59% | 12.69% |
Expense Ratio | 1.72 | 1.85 |
Manager | Chandraprakash Padiyar | Deepesh Agarwal |
ISIN Code | INF277K015O2 | INF789F1AUO6 |
Exits Load | For units more than 12% of the investments, an exit load of 1% if redeemed within 12 months./365 | Exit load of 1% if redeemed within one year./365 |
Scheme Name | Tata Small Cap Fund-Regular Plan-Growth | UTI Small Cap Fund - Regular Plan - Growth Option |
---|---|---|
1 Month | -7.57% | -6.3% |
6 Month | 11.64% | 14.49% |
1 Year | 34.88% | 26.46% |
3 Year | 22.63% | 17.92% |
5 Year | 31.07% | - |
Scheme Name | Tata Small Cap Fund-Regular Plan-Growth | UTI Small Cap Fund - Regular Plan - Growth Option |
---|---|---|
6 Month | - | - |
1 Year | 41.12% | 28.9% |
3 Year | 34.95% | 27.07% |
5 Year | 35.8% | - |
Scheme Name | Tata Small Cap Fund-Regular Plan-Growth | UTI Small Cap Fund - Regular Plan - Growth Option |
---|---|---|
1 Year | 27.86% | 25.21% |
3 Year | 30.27% | 23.3% |
5 Year | 27.96% | - |
Scheme Name | Tata Small Cap Fund-Regular Plan-Growth | UTI Small Cap Fund - Regular Plan - Growth Option |
---|---|---|
Standard Deviation | 13.28% | 13.53% |
Sharp | 1.35% | 1.09% |
Beta | 0.67% | 0.72% |
Alpha | 5.5% | 2.51% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Tata Small Cap Fund-Regular Plan-Growth | UTI Small Cap Fund - Regular Plan - Growth Option |
---|---|---|
Name | Chandraprakash Padiyar | Deepesh Agarwal |
Total AUM | ₹15627 Cr | ₹35015 Cr |
Fund Manage | 3 | 9 |
Tata Small Cap Fund-Regular Plan-Growth | UTI Small Cap Fund - Regular Plan - Growth Option |
Scheme Name |
Tata Small Cap Fund-Regular Plan-Growth |
UTI Small Cap Fund - Regular Plan - Growth Option |
---|---|---|
Others | 6.71 | 3.85 |
Small Cap | 91.58 | 83.91 |
Mid Cap | 1.71 | 12.18 |
Scheme Name |
Tata Small Cap Fund-Regular Plan-Growth |
UTI Small Cap Fund - Regular Plan - Growth Option |
---|---|---|
Others | 6.57 | 2.58 |
Healthcare | 7.97 | 11.67 |
Financial | 13.46 | 12.56 |
Metals & Mining | 8.28 | 8.08 |
Services | 13.52 | 13.27 |
Technology | 5.24 | 8.19 |
Consumer Staples | 7.52 | 2.32 |
Materials | 6.51 | 4.1 |
Capital Goods | 11.25 | 11.39 |
Construction | 4.58 | 5.69 |
Chemicals | 9.78 | 4.16 |
Automobile | 1.54 | 3.71 |
Consumer Discretionary | 1.31 | 6.53 |
Textiles | 2.47 | 4.55 |
Energy | - | 1.14 |
Top Comparisons
ICICI Prudential Manufacturing Fund - Growth Option
3Y Returns23.75%
Sundaram Services Fund Regular Plan - Growth
3Y Returns13%
Bandhan Retirement Fund - Regular (G)
3Y Returns0%
Tata Retirement Savings Fund - Progressive Plan -Regular Plan-Growth Option
3Y Returns11.93%
Kotak Equity Hybrid - Growth
3Y Returns13.64%
HDFC Hybrid Equity Fund - Growth Plan
3Y Returns11.77%
Franklin India Focused Equity Fund - Growth Plan
3Y Returns14.93%
Aditya Birla Sun Life Focused Equity Fund -Growth Option
3Y Returns12.4%