UTI Value Fund vs Axis Value Fund compare
UTI Value Fund- Regular Plan - Growth Option
Invest NowAxis Value Fund - Regular Plan - Growth
Invest NowChart Comparison
Scheme Name | UTI Value Fund- Regular Plan - Growth Option | Axis Value Fund - Regular Plan - Growth |
---|---|---|
Fund | UTI Value Fund- Regular Plan - Growth Option | Axis Value Fund - Regular Plan - Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹9904 Cr | ₹620 Cr |
Min Investment | ₹5000 | ₹100 |
Min SIP Invesment | ₹500 | ₹100 |
Min Addl Investment | ₹1000 | ₹100 |
Launch Date | 20 Jul 2005 | 15 Sep 2021 |
Category | Value | Value |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY 500 TRI | Nifty 500 Value 50 TRI |
Turn Over | 28% | 15% |
Expense Ratio | 1.8 | 2.38 |
Manager | Amit Kumar Premchandani | Vinayak Jayanath |
ISIN Code | INF789F01AG5 | INF846K013C4 |
Exits Load | Exit Load for units in excess of 10% of the investment,1% will be charged for redemption within 1 year./365 | Exit Load for units in excess of 10% of the investment,1% will be charged for redemption within 12 months./365 |
Scheme Name | UTI Value Fund- Regular Plan - Growth Option | Axis Value Fund - Regular Plan - Growth |
---|---|---|
1 Month | -6.12% | -5.01% |
6 Month | 12.7% | 11.17% |
1 Year | 34.04% | 37.08% |
3 Year | 16.43% | 19.39% |
5 Year | 20.77% | - |
Scheme Name | UTI Value Fund- Regular Plan - Growth Option | Axis Value Fund - Regular Plan - Growth |
---|---|---|
6 Month | - | - |
1 Year | 28.73% | 29.22% |
3 Year | 26.27% | 30.53% |
5 Year | 24.33% | - |
Scheme Name | UTI Value Fund- Regular Plan - Growth Option | Axis Value Fund - Regular Plan - Growth |
---|---|---|
1 Year | 13.04% | 27.92% |
3 Year | 13.72% | 20.54% |
5 Year | 13.31% | - |
Scheme Name | UTI Value Fund- Regular Plan - Growth Option | Axis Value Fund - Regular Plan - Growth |
---|---|---|
Standard Deviation | 12.09% | 14.73% |
Sharp | 0.83% | - |
Beta | 0.95% | - |
Alpha | 2.64% | - |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | UTI Value Fund- Regular Plan - Growth Option | Axis Value Fund - Regular Plan - Growth |
---|---|---|
Name | Amit Kumar Premchandani | Vinayak Jayanath |
Total AUM | ₹13572 Cr | ₹0 Cr |
Fund Manage | 3 | 18 |
UTI Value Fund- Regular Plan - Growth Option | Axis Value Fund - Regular Plan - Growth |
Scheme Name |
UTI Value Fund- Regular Plan - Growth Option |
Axis Value Fund - Regular Plan - Growth |
---|---|---|
Others | 1 | 8.36 |
Large Cap | 66.06 | 55.53 |
Small Cap | 18.18 | 20.69 |
Mid Cap | 14.74 | 15.41 |
Scheme Name |
UTI Value Fund- Regular Plan - Growth Option |
Axis Value Fund - Regular Plan - Growth |
---|---|---|
Others | 0.47 | 3.82 |
Financial | 28.63 | 18.59 |
Communication | 4.23 | 3.53 |
Energy | 8.3 | 9.98 |
Technology | 9.03 | 5.11 |
Consumer Staples | 3.97 | 1.72 |
Metals & Mining | 5.84 | 3.03 |
Healthcare | 8.99 | 10.7 |
Automobile | 7.89 | 13.4 |
Materials | 4.15 | 2.85 |
Chemicals | 1.25 | 0.5 |
Services | 5.22 | 5.02 |
Construction | 2.5 | 7.02 |
Consumer Discretionary | 3.59 | 2.4 |
Capital Goods | 1.85 | 8.99 |
Textiles | 1.36 | - |
Insurance | 2.71 | 1.71 |
Diversified | - | 1.62 |
Top Comparisons
Nippon India Index Fund - Nifty 50 Plan - Growth Plan - Growth Option
3Y Returns10.24%
DSP Nifty 50 Equal Weight Index Fund - Regular Plan - Growth
3Y Returns14.43%
Kotak Equity Arbitrage Fund - Growth
3Y Returns6.44%
Mirae Asset Arbitrage Fund Regular Growth
3Y Returns6.05%
HDFC Credit Risk Debt Fund - Growth Option
3Y Returns6.11%
BANDHAN Credit Risk Fund - Regular Plan Growth
3Y Returns5.21%
Franklin India Index Fund- NSE Nifty 50 Index Fund - Growth
3Y Returns10.34%
Motilal Oswal Nifty Midcap 150 Index Fund - Regular Plan
3Y Returns19.6%