WhiteOak Capital Flexi Cap Fund Regular Plan Growth vs Aditya Birla Sun Life Flexi Cap Fund compare
WhiteOak Capital Flexi Cap Fund Regular Plan Growth
Invest NowAditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan
Invest NowChart Comparison
Scheme Name | WhiteOak Capital Flexi Cap Fund Regular Plan Growth | Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan |
---|---|---|
Fund | WhiteOak Capital Flexi Cap Fund Regular Plan Growth | Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹3596 Cr | ₹21899 Cr |
Min Investment | ₹500 | ₹100 |
Min SIP Invesment | ₹100 | ₹1000 |
Min Addl Investment | ₹500 | ₹100 |
Launch Date | 05 Aug 2022 | 14 Aug 1998 |
Category | Flexi Cap | Flexi Cap |
Fund Type | Open Ended | Open Ended |
Benchmark | BSE 500 | NIFTY 500 TRI |
Turn Over | 0.0% | 20% |
Expense Ratio | 1.86 | 1.68 |
Manager | Piyush Baranwal | Dhaval Joshi |
ISIN Code | INF03VN01506 | INF209K01AJ8 |
Exits Load | Exit load of 1%, if redeemed within 1 month./365 | Exit load of 1%, if redeemed within 90 days./365 |
Scheme Name | WhiteOak Capital Flexi Cap Fund Regular Plan Growth | Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan |
---|---|---|
1 Month | 2.92% | -5.89% |
6 Month | 19.14% | 11.77% |
1 Year | 39.68% | 37.92% |
3 Year | - | 13.8% |
5 Year | - | 18.66% |
Scheme Name | WhiteOak Capital Flexi Cap Fund Regular Plan Growth | Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan |
---|---|---|
6 Month | - | - |
1 Year | 14.94% | 15.35% |
3 Year | 29.87% | 34.1% |
5 Year | 29.87% | 66.01% |
Scheme Name | WhiteOak Capital Flexi Cap Fund Regular Plan Growth | Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan |
---|---|---|
1 Year | 36.38% | 17.43% |
3 Year | - | 16.37% |
5 Year | - | 16.9% |
Scheme Name | WhiteOak Capital Flexi Cap Fund Regular Plan Growth | Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan |
---|---|---|
Standard Deviation | 7.02% | 12.55% |
Sharp | - | 0.74% |
Beta | - | 0.98% |
Alpha | - | -1.2% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | WhiteOak Capital Flexi Cap Fund Regular Plan Growth | Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan |
---|---|---|
Name | Piyush Baranwal | Dhaval Joshi |
Total AUM | ₹5379 Cr | ₹361932 Cr |
Fund Manage | 9 | 55 |
WhiteOak Capital Flexi Cap Fund Regular Plan Growth | Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan |
Scheme Name |
WhiteOak Capital Flexi Cap Fund Regular Plan Growth |
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan |
---|---|---|
Others | 14.79 | 3.81 |
Large Cap | 49.2 | 74.07 |
Mid Cap | 8.16 | 13.14 |
Small Cap | 27.82 | 8.98 |
Scheme Name |
WhiteOak Capital Flexi Cap Fund Regular Plan Growth |
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan |
---|---|---|
Others | -1.1 | 1.56 |
Financial | 32.29 | 27.49 |
Insurance | 0.94 | 2.8 |
Services | 11.49 | 2.72 |
Metals & Mining | 2.42 | 4.07 |
Technology | 7.17 | 10.34 |
Energy | 3.59 | 4.06 |
Materials | 2.71 | 1.29 |
Construction | 6.95 | 3.07 |
Capital Goods | 9.92 | 6.1 |
Healthcare | 7.22 | 10.07 |
Consumer Staples | 7.16 | 7.81 |
Chemicals | 1.23 | 1.19 |
Automobile | 3.15 | 7.27 |
Consumer Discretionary | 3.06 | 3.45 |
Communication | 0.96 | 4.78 |
Textiles | 0.81 | - |
Diversified | - | 0.91 |
Unclassified | - | 1.02 |
Top Comparisons
INVESCO INDIA BANKING AND PSU FUND - Growth Option
3Y Returns4.86%
Aditya Birla Sun Life Banking & PSU Debt Fund - Regular Plan-Growth
3Y Returns5.61%
Mahindra Manulife Flexi Cap Fund - Regular Plan -Growth
3Y Returns18.12%
Edelweiss Flexi Cap Fund - Regular Plan - Growth Option
3Y Returns17.86%
BANDHAN Nifty 50 Index Fund - Regular Plan - Growth
3Y Returns15.15%
Motilal Oswal Nifty Smallcap 250 Index - Regular Plan
3Y Returns27.16%
BANDHAN LIQUID Fund - Regular Plan - Growth
3Y Returns5.92%
Mirae Asset Liquid Fund - Growth
3Y Returns5.94%