WhiteOak Capital Liquid Fund vs Franklin India Liquid Fund compare
WhiteOak Capital Liquid Fund- Regular plan-Growth Option
Franklin India Liquid Fund - Super Institutional Plan - Growth
Franklin India Liquid Fund - Super Institutional Plan - Growth
Franklin India Liquid Fund - Super Institutional Plan - Growth
Chart Comparison
Overview
Scheme Name | WhiteOak Capital Liquid Fund- Regular plan-Growth Option | Franklin India Liquid Fund - Super Institutional Plan - Growth | Franklin India Liquid Fund - Super Institutional Plan - Growth | Franklin India Liquid Fund - Super Institutional Plan - Growth |
---|---|---|---|---|
Fund | WhiteOak Capital Liquid Fund- Regular plan-Growth Option | Franklin India Liquid Fund - Super Institutional Plan - Growth | Franklin India Liquid Fund - Super Institutional Plan - Growth | Franklin India Liquid Fund - Super Institutional Plan - Growth |
Investment Plan | Growth | Growth | Growth | Growth |
Level of Risk | Low to Moderate | Low to Moderate | Low to Moderate | Low to Moderate |
Asset Size (Cr) | ₹320 Cr | ₹2075 Cr | ₹2075 Cr | ₹2075 Cr |
Min Investment | ₹500 | ₹10000 | ₹10000 | ₹10000 |
Min SIP Invesment | ₹500 | ₹500 | ₹500 | ₹500 |
Min Addl Investment | ₹500 | ₹1000 | ₹1000 | ₹1000 |
Launch Date | 16 Jan 2019 | 02 Sep 2005 | 02 Sep 2005 | 02 Sep 2005 |
Category | Liquid | Liquid | Liquid | Liquid |
Fund Type | Open Ended | Open Ended | Open Ended | Open Ended |
Benchmark | CRISIL Liquid Fund BI Index | NIFTY Liquid Index A-I | NIFTY Liquid Index A-I | NIFTY Liquid Index A-I |
Turn Over | 0.0% | 72.19% | 72.19% | 24.24% |
Expense Ratio | 0.29 | 0.2 | 0.2 | 0.2 |
Manager | Piyush Baranwal | Umesh Sharma | Umesh Sharma | Umesh Sharma |
ISIN Code | INF03VN01126 | INF090I01BG0 | INF090I01BG0 | INF090I01BG0 |
Exits Load | WhiteOak Capital Liquid Fund - Regular Plan - Growth charges 0.0045000000000000005% of sell value; if fund sold before 6 days. There are no other charges., 0.005% if fund sold before 5 days. There are no other charges., 0.0055000000000000005% if fund sold before 4 days. There are no other charges., 0.006% if fund sold before 3 days. There are no other charges., 0.0065% if fund sold before 2 days. There are no other charges., 0.006999999999999999% if fund sold before 1 days. There are no other charges./365 | Franklin India Liquid Fund - Super Institutional Plan - Growth charges 0.0045000000000000005% of sell value; if fund sold before 6 days. There are no other charges., 0.005% if fund sold before 5 days. There are no other charges., 0.0055000000000000005% if fund sold before 4 days. There are no other charges., 0.006% if fund sold before 3 days. There are no other charges., 0.0065% if fund sold before 2 days. There are no other charges., 0.006999999999999999% if fund sold before 1 days. There are no other charges./365 | Franklin India Liquid Fund - Super Institutional Plan - Growth charges 0.0045000000000000005% of sell value; if fund sold before 6 days. There are no other charges., 0.005% if fund sold before 5 days. There are no other charges., 0.0055000000000000005% if fund sold before 4 days. There are no other charges., 0.006% if fund sold before 3 days. There are no other charges., 0.0065% if fund sold before 2 days. There are no other charges., 0.006999999999999999% if fund sold before 1 days. There are no other charges./365 | Franklin India Liquid Fund - Super Institutional Plan - Growth charges 0.0045000000000000005% of sell value; if fund sold before 6 days. There are no other charges., 0.005% if fund sold before 5 days. There are no other charges., 0.0055000000000000005% if fund sold before 4 days. There are no other charges., 0.006% if fund sold before 3 days. There are no other charges., 0.0065% if fund sold before 2 days. There are no other charges., 0.006999999999999999% if fund sold before 1 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | WhiteOak Capital Liquid Fund- Regular plan-Growth Option | Franklin India Liquid Fund - Super Institutional Plan - Growth | Franklin India Liquid Fund - Super Institutional Plan - Growth | Franklin India Liquid Fund - Super Institutional Plan - Growth |
---|---|---|---|---|
1 Month | 0.74% | 0.79% | 0.79% | 0.79% |
6 Month | 3.59% | 3.68% | 3.68% | 3.68% |
1 Year | 7.19% | 7.36% | 7.36% | 7.36% |
3 Year | 6.62% | 6.81% | 6.81% | 6.81% |
5 Year | 5.16% | 5.43% | 5.43% | 5.43% |
SIP Return Analysis
Scheme Name | WhiteOak Capital Liquid Fund- Regular plan-Growth Option | Franklin India Liquid Fund - Super Institutional Plan - Growth | Franklin India Liquid Fund - Super Institutional Plan - Growth | Franklin India Liquid Fund - Super Institutional Plan - Growth |
---|---|---|---|---|
6 Month | 1.86% | 1.89% | 1.89% | 1.89% |
1 Year | 7.34% | 7.47% | 7.47% | 7.47% |
3 Year | 7.11% | 7.25% | 7.25% | 7.25% |
5 Year | 6.18% | 6.38% | 6.38% | 6.38% |
Rolling Lumpsum Returns
Scheme Name | WhiteOak Capital Liquid Fund- Regular plan-Growth Option | Franklin India Liquid Fund - Super Institutional Plan - Growth | Franklin India Liquid Fund - Super Institutional Plan - Growth | Franklin India Liquid Fund - Super Institutional Plan - Growth |
---|---|---|---|---|
1 Year | 4.9% | 7.34% | 7.34% | 7.34% |
3 Year | 4.28% | 7.18% | 7.18% | 7.18% |
5 Year | 4.91% | 7.6% | 7.6% | 7.6% |
Risk Management
Scheme Name | WhiteOak Capital Liquid Fund- Regular plan-Growth Option | Franklin India Liquid Fund - Super Institutional Plan - Growth | Franklin India Liquid Fund - Super Institutional Plan - Growth | Franklin India Liquid Fund - Super Institutional Plan - Growth |
---|---|---|---|---|
Standard Deviation | 0.397% | 0.47% | 0.47% | 0.47% |
Sharp | -0.85% | 0.3% | 0.3% | 0.3% |
Beta | 1.306% | 0.95% | 0.95% | 0.95% |
Alpha | -0.367% | 2.05% | 2.05% | 2.05% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts Guidance
Fund Managers
Scheme Name | WhiteOak Capital Liquid Fund- Regular plan-Growth Option | Franklin India Liquid Fund - Super Institutional Plan - Growth | Franklin India Liquid Fund - Super Institutional Plan - Growth | Franklin India Liquid Fund - Super Institutional Plan - Growth |
---|---|---|---|---|
Name | Piyush Baranwal | Umesh Sharma | Umesh Sharma | Umesh Sharma |
Total AUM | ₹5379 Cr | ₹9090 Cr | ₹9090 Cr | ₹9090 Cr |
Funds Managed | 9 | 8 | 8 | 8 |
WhiteOak Capital Liquid Fund- Regular plan-Growth Option | Franklin India Liquid Fund - Super Institutional Plan - Growth | Franklin India Liquid Fund - Super Institutional Plan - Growth | Franklin India Liquid Fund - Super Institutional Plan - Growth |
Market Cap
Scheme Name |
WhiteOak Capital Liquid Fund- Regular plan-Growth Option |
Franklin India Liquid Fund - Super Institutional Plan - Growth |
Franklin India Liquid Fund - Super Institutional Plan - Growth |
Franklin India Liquid Fund - Super Institutional Plan - Growth |
---|---|---|---|---|
Others | 100 | 100 | 100 | 100 |
Sector Allocation
Scheme Name |
WhiteOak Capital Liquid Fund- Regular plan-Growth Option |
Franklin India Liquid Fund - Super Institutional Plan - Growth |
Franklin India Liquid Fund - Super Institutional Plan - Growth |
Franklin India Liquid Fund - Super Institutional Plan - Growth |
---|---|---|---|---|
Others | 100 | 100 | 100 | 100 |
Top Comparisons
ICICI Prudential Flexicap Fund - Growth
3Y Returns18.34%
Kotak Flexicap Fund - Growth
3Y Returns15.47%
BANDHAN Corporate Bond Fund - Regular Growth
3Y Returns6.72%
Axis Corporate Bond Fund - Regular Plan Growth
3Y Returns7.24%
PGIM India Global Equity Opportunities Fund - Growth
3Y Returns8.48%
Sundaram Global Brand Fund Regular Plan - Growth
3Y Returns8.07%
Kotak Nifty Next 50 Index Fund - Regular Plan - Growth Option
3Y Returns15.15%
Motilal Oswal Nifty Next 50 Index Fund - Regular plan - Growth
3Y Returns14.82%